BRITISH VIRGIN ISLANDS HISTORICAL RATINGS & LEAGUE STRUCTURE
BRITISH VIRGIN ISLANDS HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
British Leeward Islands | 1945-1949 | 89.00 | 8.09 | LOWER AMATEUR |
British Leeward Islands | 1950-1957 | 91.00 | 8.27 | AMATEUR |
West Indies Federation | 1958-1962 | 94.00 | 8.55 | ELITE AMATEUR |
Saint-Christopher-Nevis-Anguilla | 1963-1967 | 92.09 | 8.37 | AMATEUR |
British Virgin Islands | 1968-1979 | 84.00 | 7.64 | LOWEST AMATEUR |
British Virgin Islands | 1980-1989 | 87.00 | 7.91 | LOWEST AMATEUR |
British Virgin Islands | 1990-1999 | 89.86 | 8.17 | LOWER AMATEUR |
British Virgin Islands | 2000-2009 | 90.53 | 8.23 | AMATEUR |
British Virgin Islands | 2010-2019 | 87.88 | 7.99 | LOWEST AMATEUR |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
BVI Championship | 1 | 9 | 86.88 | 7.90 | LOWEST AMATEUR |
E-mail: crankshaw_m@bls.gov
|