|
CANADA HISTORICAL RATINGS & LEAGUE STRUCTURE
| CANADA HISTORICAL RATINGS (1945-PRESENT) |
| COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
| Canada | 1945-1949 | 93.50 | 8.50 | ELITE AMATEUR |
| Canada | 1950-1959 | 94.57 | 8.60 | SEMI PROFESSIONAL |
| Canada | 1960-1969 | 93.96 | 8.54 | ELITE AMATEUR |
| Canada | 1970-1979 | 93.62 | 8.51 | ELITE AMATEUR |
| Canada | 1980-1989 | 95.16 | 8.65 | SEMI PROFESSIONAL |
| Canada | 1990-1999 | 95.70 | 8.70 | SEMI PROFESSIONAL |
| Canada | 2000-2009 | 96.09 | 8.74 | SEMI PROFESSIONAL |
| Canada | 2010-2019 | 95.80 | 8.71 | SEMI PROFESSIONAL |
| LEAGUE STRUCTURE AND CURRENT RATINGS |
| LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
| Premier League | 1 | 7 | 96.54 | 8.78 | SEMI PROFESSIONAL |
| Canadian Soccer League | 2 | 10 | 95.66 | 8.70 | SEMI PROFESSIONAL |
| CSL Second Division | 3 | 6 | 93.26 | 8.48 | TOP AMATEUR |
| Pacific Coast Soccer League | 3 | 7 | 92.18 | 8.38 | AMATEUR |
E-mail: crankshaw_m@bls.gov
|