COSTA RICA HISTORICAL RATINGS & LEAGUE STRUCTURE
COSTA RICA HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Costa Rica | 1945-1949 | 94.44 | 8.59 | ELITE AMATEUR |
Costa Rica | 1950-1959 | 95.19 | 8.65 | SEMI PROFESSIONAL |
Costa Rica | 1960-1969 | 96.85 | 8.80 | LOWER PROFESSIONAL |
Costa Rica | 1970-1979 | 95.96 | 8.72 | SEMI PROFESSIONAL |
Costa Rica | 1980-1989 | 95.68 | 8.70 | SEMI PROFESSIONAL |
Costa Rica | 1990-1999 | 96.89 | 8.81 | LOWER PROFESSIONAL |
Costa Rica | 2000-2009 | 97.55 | 8.87 | LOWER PROFESSIONAL |
Costa Rica | 2010-2019 | 97.39 | 8.85 | LOWER PROFESSIONAL |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Primera División | 1 | 12 | 97.32 | 8.85 | LOWER PROFESSIONAL |
Segunda División | 2 | 18 | 95.99 | 8.73 | SEMI PROFESSIONAL |
LINAFA | 3 | 60 | 93.29 | 8.48 | TOP AMATEUR |
LINAFA clubs can be relegated to and promoted from the LINAFA Segunda División (AMATEUR)
E-mail: crankshaw_m@bls.gov
|