|
CURAÇAO HISTORICAL RATINGS & LEAGUE STRUCTURE
| CURAÇAO HISTORICAL RATINGS (1945-PRESENT) |
| COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
| Kolonie Curaçao | 1945-1953 | 92.74 | 8.43 | TOP AMATEUR |
| Dutch Antilles | 1954-1959 | 92.94 | 8.45 | TOP AMATEUR |
| Dutch Antilles | 1960-1969 | 93.63 | 8.51 | ELITE AMATEUR |
| Dutch Antilles | 1970-1979 | 93.12 | 8.47 | TOP AMATEUR |
| Dutch Antilles | 1980-1989 | 93.73 | 8.52 | ELITE AMATEUR |
| Dutch Antilles | 1990-1999 | 92.79 | 8.44 | TOP AMATEUR |
| Dutch Antilles | 2000-2010 | 92.86 | 8.44 | TOP AMATEUR |
| Curaçao | 2011-2019 | 93.50 | 8.50 | ELITE AMATEUR |
| LEAGUE STRUCTURE AND CURRENT RATINGS |
| LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
| Curaçao League | 1 | 10 | 93.76 | 8.52 | ELITE AMATEUR |
| Division One | 2 | 10 | 92.23 | 8.38 | AMATEUR |
E-mail: crankshaw_m@bls.gov
|