|
DENMARK HISTORICAL RATINGS & LEAGUE STRUCTURE
| DENMARK HISTORICAL RATINGS (1945-PRESENT) |
| COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
| Denmark | 1945-1949 | 98.14 | 8.92 | PROFESSIONAL |
| Denmark | 1950-1959 | 96.78 | 8.80 | LOWER PROFESSIONAL |
| Denmark | 1960-1969 | 97.04 | 8.82 | LOWER PROFESSIONAL |
| Denmark | 1970-1979 | 97.14 | 8.83 | LOWER PROFESSIONAL |
| Denmark | 1980-1989 | 98.02 | 8.91 | PROFESSIONAL |
| Denmark | 1990-1999 | 98.33 | 8.94 | PROFESSIONAL |
| Denmark | 2000-2009 | 98.06 | 8.91 | PROFESSIONAL |
| Denmark | 2010-2019 | 97.98 | 8.91 | PROFESSIONAL |
| LEAGUE STRUCTURE AND CURRENT RATINGS |
| LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
| Superligaen | 1 | 14 | 97.94 | 8.90 | PROFESSIONAL |
| First Division | 2 | 12 | 96.90 | 8.81 | LOWER PROFESSIONAL |
| Second Division | 3 | 24 | 95.41 | 8.67 | SEMI PROFESSIONAL |
| Denmarksserien | 4 | 40 | 93.15 | 8.47 | TOP AMATEUR |
Denmarksserien clubs can be relegated to and promoted from the DBU Regional Leagues (AMATEUR)
| DBU Regional League |
CLUBS |
| Københavnsserien | 14 |
| Fynsserien | 15 |
| Jyllandsserien | 32 |
| Sjællandsserien | 24 |
E-mail: crankshaw_m@bls.gov
|