EQUATORIAL GUINEA HISTORICAL RATINGS & LEAGUE STRUCTURE
EQUATORIAL GUINEA HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Guinea Española | 1945-1949 | 87.00 | 7.91 | LOWEST AMATEUR |
Guinea Española | 1950-1959 | 89.00 | 8.09 | LOWER AMATEUR |
Guinea Española | 1960-1968 | 91.00 | 8.27 | AMATEUR |
Equatorial Guinea | 1969-1979 | 92.66 | 8.42 | TOP AMATEUR |
Equatorial Guinea | 1980-1989 | 93.49 | 8.50 | ELITE AMATEUR |
Equatorial Guinea | 1990-1999 | 93.17 | 8.47 | TOP AMATEUR |
Equatorial Guinea | 2000-2009 | 94.79 | 8.62 | SEMI PROFESSIONAL |
Equatorial Guinea | 2010-2019 | 94.51 | 8.59 | ELITE AMATEUR |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Liga Nacional Región Insular | 1 | 12 | 94.58 | 8.60 | SEMI PROFESSIONAL |
Liga Nacional Región Continental | 1 | 11 | 94.23 | 8.57 | ELITE AMATEUR |
Segunda División | 2 | 17 | 92.35 | 8.40 | TOP AMATEUR |
E-mail: crankshaw_m@bls.gov
|