ESTONIA HISTORICAL RATINGS & LEAGUE STRUCTURE
ESTONIA HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Soviet Union | 1945-1949 | 97.54 | 8.87 | LOWER PROFESSIONAL |
Soviet Union | 1950-1959 | 98.60 | 8.96 | PROFESSIONAL |
Soviet Union | 1960-1969 | 98.28 | 8.93 | PROFESSIONAL |
Soviet Union | 1970-1979 | 98.52 | 8.96 | PROFESSIONAL |
Soviet Union | 1980-1991 | 98.71 | 8.97 | PROFESSIONAL |
Estonia | 1992-1999 | 94.39 | 8.58 | ELITE AMATEUR |
Estonia | 2000-2009 | 94.93 | 8.63 | SEMI PROFESSIONAL |
Estonia | 2010-2019 | 95.05 | 8.64 | SEMI PROFESSIONAL |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Meistrliiga | 1 | 10 | 95.11 | 8.65 | SEMI PROFESSIONAL |
Esiliiga A | 2 | 10 | 92.28 | 8.39 | AMATEUR |
Esiliiga B | 3 | 10 | 90.05 | 8.19 | LOWER AMATEUR |
E-mail: crankshaw_m@bls.gov
|