GAMBIA HISTORICAL RATINGS & LEAGUE STRUCTURE
GAMBIA HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
British Gambia | 1945-1949 | 90.00 | 8.18 | LOWER AMATEUR |
British Gambia | 1950-1964 | 92.00 | 8.36 | AMATEUR |
Gambia | 1965-1969 | 93.07 | 8.46 | TOP AMATEUR |
Gambia | 1970-1979 | 92.95 | 8.45 | TOP AMATEUR |
Gambia | 1980-1989 | 94.87 | 8.62 | SEMI PROFESSIONAL |
Gambia | 1990-1999 | 95.33 | 8.67 | SEMI PROFESSIONAL |
Gambia | 2000-2009 | 95.71 | 8.70 | SEMI PROFESSIONAL |
Gambia | 2010-2019 | 95.79 | 8.71 | SEMI PROFESSIONAL |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
First Division | 1 | 14 | 95.83 | 8.71 | SEMI PROFESSIONAL |
Second Division | 2 | 10 | 93.75 | 8.52 | ELITE AMATEUR |
E-mail: crankshaw_m@bls.gov
|