GEORGIA HISTORICAL RATINGS & LEAGUE STRUCTURE
GEORGIA HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Soviet Union | 1945-1949 | 97.54 | 8.87 | LOWER PROFESSIONAL |
Soviet Union | 1950-1959 | 98.60 | 8.96 | PROFESSIONAL |
Soviet Union | 1960-1969 | 98.28 | 8.93 | PROFESSIONAL |
Soviet Union | 1970-1979 | 98.52 | 8.96 | PROFESSIONAL |
Soviet Union | 1980-1989 | 98.71 | 8.97 | PROFESSIONAL |
Georgia | 1990-1999 | 95.60 | 8.69 | SEMI PROFESSIONAL |
Georgia | 2000-2009 | 95.79 | 8.71 | SEMI PROFESSIONAL |
Georgia | 2010-2019 | 96.63 | 8.78 | SEMI PROFESSIONAL |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Umaglesi Liga | 1 | 10 | 96.95 | 8.81 | LOWER PROFESSIONAL |
Umaglesi II Liga | 2 | 10 | 95.74 | 8.70 | SEMI PROFESSIONAL |
Umaglesi III Liga | 3 | 20 | 93.56 | 8.51 | ELITE AMATEUR |
E-mail: crankshaw_m@bls.gov
|