|
GHANA HISTORICAL RATINGS & LEAGUE STRUCTURE
| GHANA HISTORICAL RATINGS (1945-PRESENT) |
| COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
| Gold Coast | 1945-1956 | 93.25 | 8.48 | TOP AMATEUR |
| Ghana | 1957-1959 | 94.13 | 8.56 | ELITE AMATEUR |
| Ghana | 1960-1969 | 96.13 | 8.74 | SEMI PROFESSIONAL |
| Ghana | 1970-1979 | 95.14 | 8.65 | SEMI PROFESSIONAL |
| Ghana | 1980-1989 | 95.80 | 8.71 | SEMI PROFESSIONAL |
| Ghana | 1990-1999 | 96.33 | 8.76 | SEMI PROFESSIONAL |
| Ghana | 2000-2009 | 96.57 | 8.78 | SEMI PROFESSIONAL |
| Ghana | 2010-2019 | 96.67 | 8.79 | SEMI PROFESSIONAL |
| LEAGUE STRUCTURE AND CURRENT RATINGS |
| LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
| Premier League | 1 | 21 | 96.72 | 8.79 | SEMI PROFESSIONAL |
| Division One | 2 | 48 | 95.07 | 8.64 | SEMI PROFESSIONAL |
| Division Two | 3 | 24 | 93.10 | 8.46 | TOP AMATEUR |
E-mail: crankshaw_m@bls.gov
|