|
GRENADA HISTORICAL RATINGS & LEAGUE STRUCTURE
| GRENADA HISTORICAL RATINGS (1945-PRESENT) |
| COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
| British Windward Islands | 1945-1949 | 89.00 | 8.09 | LOWER AMATEUR |
| British Windward Islands | 1950-1957 | 92.00 | 8.36 | AMATEUR |
| West Indies Federation | 1958-1962 | 94.00 | 8.55 | ELITE AMATEUR |
| British Grenada | 1963-1974 | 92.00 | 8.36 | AMATEUR |
| Grenada | 1975-1989 | 93.35 | 8.49 | TOP AMATEUR |
| Grenada | 1990-1999 | 93.38 | 8.49 | TOP AMATEUR |
| Grenada | 2000-2009 | 94.26 | 8.57 | ELITE AMATEUR |
| Grenada | 2010-2019 | 93.70 | 8.52 | ELITE AMATEUR |
| LEAGUE STRUCTURE AND CURRENT RATINGS |
| LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
| Premier Division | 1 | 10 | 93.49 | 8.50 | ELITE AMATEUR |
E-mail: crankshaw_m@bls.gov
|