|
GUATEMALA HISTORICAL RATINGS & LEAGUE STRUCTURE
| GUATEMALA HISTORICAL RATINGS (1945-PRESENT) |
| COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
| Guatemala | 1945-1949 | 92.75 | 8.43 | TOP AMATEUR |
| Guatemala | 1950-1959 | 92.91 | 8.45 | TOP AMATEUR |
| Guatemala | 1960-1969 | 95.87 | 8.72 | SEMI PROFESSIONAL |
| Guatemala | 1970-1979 | 95.92 | 8.72 | SEMI PROFESSIONAL |
| Guatemala | 1980-1989 | 95.72 | 8.70 | SEMI PROFESSIONAL |
| Guatemala | 1990-1999 | 96.39 | 8.76 | SEMI PROFESSIONAL |
| Guatemala | 2000-2009 | 96.52 | 8.77 | SEMI PROFESSIONAL |
| Guatemala | 2010-2019 | 96.63 | 8.78 | SEMI PROFESSIONAL |
| LEAGUE STRUCTURE AND CURRENT RATINGS |
| LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
| Liga Nacional | 1 | 12 | 96.68 | 8.79 | SEMI PROFESSIONAL |
| Primera División | 2 | 20 | 95.27 | 8.66 | SEMI PROFESSIONAL |
| Segunda División | 3 | 40 | 92.90 | 8.45 | TOP AMATEUR |
E-mail: crankshaw_m@bls.gov
|