GUINEA-BISSAU HISTORICAL RATINGS & LEAGUE STRUCTURE
GUINEA-BISSAU HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Portuguese Guinea | 1945-1949 | 85.00 | 7.73 | LOWEST AMATEUR |
Portuguese Guinea | 1950-1959 | 88.00 | 8.00 | LOWER AMATEUR |
Portuguese Guinea | 1960-1974 | 91.00 | 8.27 | AMATEUR |
Guinea-Bissau | 1975-1979 | 92.86 | 8.44 | TOP AMATEUR |
Guinea-Bissau | 1980-1989 | 93.80 | 8.53 | ELITE AMATEUR |
Guinea-Bissau | 1990-1999 | 93.77 | 8.52 | ELITE AMATEUR |
Guinea-Bissau | 2000-2009 | 94.21 | 8.56 | ELITE AMATEUR |
Guinea-Bissau | 2010-2019 | 94.07 | 8.55 | ELITE AMATEUR |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Campeonato Nacional I Divisão | 1 | 14 | 94.01 | 8.55 | ELITE AMATEUR |
Campeonato Nacional da 2.ª Divisão | 2 | 24 | 92.45 | 8.40 | TOP AMATEUR |
E-mail: crankshaw_m@bls.gov
|