INDONESIA HISTORICAL RATINGS & LEAGUE STRUCTURE
INDONESIA HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Dutch East Indies | 1945-1949 | 92.41 | 8.40 | TOP AMATEUR |
Indonesia | 1950-1959 | 93.82 | 8.53 | ELITE AMATEUR |
Indonesia | 1960-1969 | 94.42 | 8.58 | ELITE AMATEUR |
Indonesia | 1970-1979 | 93.70 | 8.52 | ELITE AMATEUR |
Indonesia | 1980-1989 | 93.55 | 8.50 | ELITE AMATEUR |
Indonesia | 1990-1999 | 94.38 | 8.58 | ELITE AMATEUR |
Indonesia | 2000-2009 | 94.50 | 8.59 | ELITE AMATEUR |
Indonesia | 2010-2019 | 94.45 | 8.59 | ELITE AMATEUR |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Liga 1 | 1 | 18 | 94.43 | 8.58 | ELITE AMATEUR |
Liga 2 | 2 | 24 | 93.65 | 8.51 | ELITE AMATEUR |
Liga 3 | 3 | 48 | 92.35 | 8.40 | TOP AMATEUR |
E-mail: crankshaw_m@bls.gov
|