|
KIRIBATI HISTORICAL RATINGS & LEAGUE STRUCTURE
| KIRIBATI HISTORICAL RATINGS (1945-PRESENT) |
| COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
| Gilbert and Ellice Islands | 1945-1949 | 70.00 | 6.36 | LOWEST AMATEUR |
| Gilbert and Ellice Islands | 1950-1959 | 70.00 | 6.36 | LOWEST AMATEUR |
| Gilbert and Ellice Islands | 1960-1969 | 70.00 | 6.36 | LOWEST AMATEUR |
| Gilbert and Ellice Islands | 1970-1976 | 73.20 | 6.65 | LOWEST AMATEUR |
| Kiribati | 1977-1989 | 74.15 | 6.74 | LOWEST AMATEUR |
| Kiribati | 1990-1999 | 75.62 | 6.87 | LOWEST AMATEUR |
| Kiribati | 2000-2009 | 77.10 | 7.01 | LOWEST AMATEUR |
| Kiribati | 2010-2019 | 79.95 | 7.27 | LOWEST AMATEUR |
| LEAGUE STRUCTURE AND CURRENT RATINGS |
| LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
| National Championship | 1 | 20 | 80.85 | 7.35 | LOWEST AMATEUR |
E-mail: crankshaw_m@bls.gov
|