KUWAIT HISTORICAL RATINGS & LEAGUE STRUCTURE
KUWAIT HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
British Kuwait | 1945-1949 | 89.00 | 8.09 | LOWER AMATEUR |
British Kuwait | 1950-1960 | 91.00 | 8.27 | AMATEUR |
Kuwait | 1961-1969 | 92.06 | 8.37 | AMATEUR |
Kuwait | 1970-1979 | 94.63 | 8.60 | SEMI PROFESSIONAL |
Kuwait | 1980-1989 | 95.35 | 8.67 | SEMI PROFESSIONAL |
Kuwait | 1990-1999 | 95.76 | 8.71 | SEMI PROFESSIONAL |
Kuwait | 2000-2009 | 95.42 | 8.67 | SEMI PROFESSIONAL |
Kuwait | 2010-2019 | 95.59 | 8.69 | SEMI PROFESSIONAL |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Premier League | 1 | 10 | 95.67 | 8.70 | SEMI PROFESSIONAL |
First Division | 2 | 5 | 94.58 | 8.60 | SEMI PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|