|
LIBERIA HISTORICAL RATINGS & LEAGUE STRUCTURE
| LIBERIA HISTORICAL RATINGS (1945-PRESENT) |
| COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
| Liberia | 1945-1949 | 89.00 | 8.09 | LOWER AMATEUR |
| Liberia | 1950-1959 | 91.00 | 8.27 | AMATEUR |
| Liberia | 1960-1969 | 92.39 | 8.40 | TOP AMATEUR |
| Liberia | 1970-1979 | 93.16 | 8.47 | TOP AMATEUR |
| Liberia | 1980-1989 | 94.91 | 8.63 | SEMI PROFESSIONAL |
| Liberia | 1990-1999 | 95.40 | 8.67 | SEMI PROFESSIONAL |
| Liberia | 2000-2009 | 95.30 | 8.66 | SEMI PROFESSIONAL |
| Liberia | 2010-2019 | 94.97 | 8.63 | SEMI PROFESSIONAL |
| LEAGUE STRUCTURE AND CURRENT RATINGS |
| LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
| First Division | 1 | 12 | 94.81 | 8.62 | SEMI PROFESSIONAL |
| Second Division | 2 | 16 | 93.31 | 8.48 | TOP AMATEUR |
E-mail: crankshaw_m@bls.gov
|