LIBYA HISTORICAL RATINGS & LEAGUE STRUCTURE
LIBYA HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
British Libya | 1945-1951 | 91.50 | 8.32 | AMATEUR |
Libya | 1952-1959 | 92.15 | 8.38 | AMATEUR |
Libya | 1960-1969 | 93.48 | 8.50 | ELITE AMATEUR |
Libya | 1970-1979 | 93.78 | 8.53 | ELITE AMATEUR |
Libya | 1980-1989 | 95.34 | 8.67 | SEMI PROFESSIONAL |
Libya | 1990-1999 | 94.96 | 8.63 | SEMI PROFESSIONAL |
Libya | 2000-2009 | 95.57 | 8.69 | SEMI PROFESSIONAL |
Libya | 2010-2019 | 95.93 | 8.72 | SEMI PROFESSIONAL |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Premier League | 1 | 24 | 96.10 | 8.74 | SEMI PROFESSIONAL |
Second Division | 2 | 39 | 93.50 | 8.50 | ELITE AMATEUR |
E-mail: crankshaw_m@bls.gov
|