|
MALAYSIA HISTORICAL RATINGS & LEAGUE STRUCTURE
| MALAYSIA HISTORICAL RATINGS (1945-PRESENT) |
| COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
| British Malaya | 1945-1949 | 91.00 | 8.27 | AMATEUR |
| British Malaya | 1950-1957 | 93.12 | 8.47 | TOP AMATEUR |
| Federation of Malaya | 1958-1963 | 92.66 | 8.42 | TOP AMATEUR |
| Malaysia | 1964-1979 | 93.81 | 8.53 | ELITE AMATEUR |
| Malaysia | 1980-1989 | 93.84 | 8.53 | ELITE AMATEUR |
| Malaysia | 1990-1999 | 94.39 | 8.58 | ELITE AMATEUR |
| Malaysia | 2000-2009 | 94.22 | 8.57 | ELITE AMATEUR |
| Malaysia | 2010-2019 | 94.36 | 8.58 | ELITE AMATEUR |
| LEAGUE STRUCTURE AND CURRENT RATINGS |
| LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
| Super League | 1 | 12 | 94.43 | 8.58 | ELITE AMATEUR |
| Premier League | 2 | 11 | 92.75 | 8.43 | TOP AMATEUR |
| FAM | 3 | 12 | 91.88 | 8.35 | AMATEUR |
E-mail: crankshaw_m@bls.gov
|