MOZAMBIQUE HISTORICAL RATINGS & LEAGUE STRUCTURE
MOZAMBIQUE HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Portuguese Moçambique | 1945-1949 | 90.00 | 8.18 | LOWER AMATEUR |
Portuguese Moçambique | 1950-1959 | 91.50 | 8.32 | AMATEUR |
Portuguese Moçambique | 1960-1975 | 93.00 | 8.45 | TOP AMATEUR |
Mozambique | 1976-1979 | 93.99 | 8.54 | ELITE AMATEUR |
Mozambique | 1980-1989 | 94.40 | 8.58 | ELITE AMATEUR |
Mozambique | 1990-1999 | 95.30 | 8.66 | SEMI PROFESSIONAL |
Mozambique | 2000-2009 | 95.05 | 8.64 | SEMI PROFESSIONAL |
Mozambique | 2010-2019 | 95.20 | 8.65 | SEMI PROFESSIONAL |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Campeonato Moçambicano | 1 | 16 | 95.28 | 8.66 | SEMI PROFESSIONAL |
Campeonato Nacional da 2ª Divisão | 2 | 30 | 93.35 | 8.49 | TOP AMATEUR |
E-mail: crankshaw_m@bls.gov
|