NEPAL HISTORICAL RATINGS & LEAGUE STRUCTURE
NEPAL HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Nepal | 1945-1949 | 81.00 | 7.36 | LOWEST AMATEUR |
Nepal | 1950-1959 | 84.00 | 7.64 | LOWEST AMATEUR |
Nepal | 1960-1969 | 87.00 | 7.91 | LOWEST AMATEUR |
Nepal | 1970-1979 | 89.76 | 8.16 | LOWER AMATEUR |
Nepal | 1980-1989 | 91.05 | 8.28 | AMATEUR |
Nepal | 1990-1999 | 90.81 | 8.26 | AMATEUR |
Nepal | 2000-2009 | 91.52 | 8.32 | AMATEUR |
Nepal | 2010-2019 | 91.85 | 8.35 | AMATEUR |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
National A Division | 1 | 14 | 92.01 | 8.36 | AMATEUR |
E-mail: crankshaw_m@bls.gov
|