NEW CALEDONIA (FRENCH TERRITORY) HISTORICAL RATINGS & LEAGUE STRUCTURE
NEW CALEDONIA HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
New Caledonia | 1945-1949 | 92.00 | 8.36 | AMATEUR |
New Caledonia | 1950-1959 | 93.26 | 8.48 | TOP AMATEUR |
New Caledonia | 1960-1969 | 93.52 | 8.50 | ELITE AMATEUR |
New Caledonia | 1970-1979 | 93.86 | 8.53 | ELITE AMATEUR |
New Caledonia | 1980-1989 | 93.73 | 8.52 | ELITE AMATEUR |
New Caledonia | 1990-1999 | 91.94 | 8.36 | AMATEUR |
New Caledonia | 2000-2009 | 91.24 | 8.29 | AMATEUR |
New Caledonia | 2010-2019 | 93.44 | 8.49 | TOP AMATEUR |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Grand Terre Super Ligue | 1 | 8 | 94.26 | 8.57 | ELITE AMATEUR |
Promotion d' Honneur Terre | 2 | 10 | 92.26 | 8.39 | AMATEUR |
Promotion d' Honneur Nord | 2 | 8 | 92.26 | 8.39 | AMATEUR |
Promotion d' Honneur Sud | 2 | 12 | 92.26 | 8.39 | AMATEUR |
E-mail: crankshaw_m@bls.gov
|