|
NIUE HISTORICAL RATINGS & LEAGUE STRUCTURE
| NIUE HISTORICAL RATINGS (1945-PRESENT) |
| COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
| New Zealand | 1945-1949 | 90.86 | 8.26 | AMATEUR |
| New Zealand | 1950-1959 | 93.39 | 8.49 | TOP AMATEUR |
| New Zealand | 1960-1969 | 93.12 | 8.47 | TOP AMATEUR |
| New Zealand | 1970-1974 | 94.23 | 8.57 | ELITE AMATEUR |
| Niue | 1975-1989 | 76.45 | 6.95 | LOWEST AMATEUR |
| Niue | 1990-1999 | 75.00 | 6.82 | LOWEST AMATEUR |
| Niue | 2000-2009 | 75.00 | 6.82 | LOWEST AMATEUR |
| Niue | 2010-2019 | 75.00 | 6.82 | LOWEST AMATEUR |
| LEAGUE STRUCTURE AND CURRENT RATINGS |
| LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
| Soccer Tournament | 1 | 7 | 80.96 | 7.36 | LOWEST AMATEUR |
E-mail: crankshaw_m@bls.gov
|