|
NORTH KOREA HISTORICAL RATINGS & LEAGUE STRUCTURE
| NORTH KOREA HISTORICAL RATINGS (1945-PRESENT) |
| COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
| North Korea | 1945-1949 | 91.00 | 8.27 | AMATEUR |
| North Korea | 1950-1959 | 93.24 | 8.48 | TOP AMATEUR |
| North Korea | 1960-1969 | 95.32 | 8.67 | SEMI PROFESSIONAL |
| North Korea | 1970-1979 | 94.20 | 8.56 | ELITE AMATEUR |
| North Korea | 1980-1989 | 94.52 | 8.59 | ELITE AMATEUR |
| North Korea | 1990-1999 | 94.76 | 8.61 | SEMI PROFESSIONAL |
| North Korea | 2000-2009 | 94.20 | 8.56 | ELITE AMATEUR |
| North Korea | 2010-2019 | 94.52 | 8.59 | ELITE AMATEUR |
| LEAGUE STRUCTURE AND CURRENT RATINGS |
| LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
| Premier Soccer League | 1 | 13 | 94.68 | 8.61 | SEMI PROFESSIONAL |
| Premier Soccer League D2 | 2 | 12 | 92.45 | 8.40 | TOP AMATEUR |
E-mail: crankshaw_m@bls.gov
|