OMAN HISTORICAL RATINGS & LEAGUE STRUCTURE
OMAN HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Sultanate of Muscat & Oman | 1945-1949 | 85.00 | 7.73 | LOWEST AMATEUR |
Sultanate of Muscat & Oman | 1950-1959 | 87.00 | 7.91 | LOWEST AMATEUR |
Sultanate of Muscat & Oman | 1960-1969 | 88.31 | 8.03 | LOWER AMATEUR |
Oman | 1970-1979 | 90.08 | 8.19 | LOWER AMATEUR |
Oman | 1980-1989 | 92.68 | 8.43 | TOP AMATEUR |
Oman | 1990-1999 | 94.49 | 8.59 | ELITE AMATEUR |
Oman | 2000-2009 | 95.21 | 8.66 | SEMI PROFESSIONAL |
Oman | 2010-2019 | 95.06 | 8.64 | SEMI PROFESSIONAL |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Pro League | 1 | 14 | 94.98 | 8.63 | SEMI PROFESSIONAL |
First Division | 2 | 13 | 93.06 | 8.46 | TOP AMATEUR |
E-mail: crankshaw_m@bls.gov
|