PALAU HISTORICAL RATINGS & LEAGUE STRUCTURE
PALAU HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Palau | 1945-1949 | 69.00 | 6.27 | LOWEST AMATEUR |
Palau | 1950-1959 | 69.00 | 6.27 | LOWEST AMATEUR |
Palau | 1960-1969 | 69.00 | 6.27 | LOWEST AMATEUR |
Palau | 1970-1979 | 69.00 | 6.27 | LOWEST AMATEUR |
Palau | 1980-1989 | 69.00 | 6.27 | LOWEST AMATEUR |
Palau | 1990-1999 | 71.68 | 6.52 | LOWEST AMATEUR |
Palau | 2000-2009 | 72.00 | 6.55 | LOWEST AMATEUR |
Palau | 2010-2019 | 73.00 | 6.64 | LOWEST AMATEUR |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Soccer League | 1 | 4 | 78.43 | 7.13 | LOWEST AMATEUR |
E-mail: crankshaw_m@bls.gov
|