PAPUA NEW GUINEA HISTORICAL RATINGS & LEAGUE STRUCTURE
PAPUA NEW GUINEA HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Papua New Guinea | 1945-1949 | 87.00 | 7.91 | LOWEST AMATEUR |
Papua New Guinea | 1950-1959 | 90.00 | 8.18 | LOWER AMATEUR |
Papua New Guinea | 1960-1969 | 92.04 | 8.37 | AMATEUR |
Papua New Guinea | 1970-1979 | 92.35 | 8.40 | TOP AMATEUR |
Papua New Guinea | 1980-1989 | 92.85 | 8.44 | TOP AMATEUR |
Papua New Guinea | 1990-1999 | 91.57 | 8.32 | AMATEUR |
Papua New Guinea | 2000-2009 | 89.31 | 8.12 | LOWER AMATEUR |
Papua New Guinea | 2010-2019 | 92.24 | 8.39 | AMATEUR |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
National Soccer League | 1 | 10 | 93.33 | 8.48 | TOP AMATEUR |
E-mail: crankshaw_m@bls.gov
|