POLAND HISTORICAL RATINGS & LEAGUE STRUCTURE
POLAND HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Poland | 1945-1949 | 95.45 | 8.68 | SEMI PROFESSIONAL |
Poland | 1950-1959 | 96.58 | 8.78 | SEMI PROFESSIONAL |
Poland | 1960-1969 | 97.45 | 8.86 | LOWER PROFESSIONAL |
Poland | 1970-1979 | 98.27 | 8.93 | PROFESSIONAL |
Poland | 1980-1989 | 97.97 | 8.91 | PROFESSIONAL |
Poland | 1990-1999 | 97.56 | 8.87 | LOWER PROFESSIONAL |
Poland | 2000-2009 | 97.63 | 8.88 | LOWER PROFESSIONAL |
Poland | 2010-2019 | 97.92 | 8.90 | PROFESSIONAL |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Exstraklasa | 1 | 16 | 97.99 | 8.91 | PROFESSIONAL |
I. Liga | 2 | 16 | 97.13 | 8.83 | LOWER PROFESSIONAL |
II. Liga | 3 | 16 | 96.23 | 8.75 | SEMI PROFESSIONAL |
III. Liga | 4 | 72 | 95.42 | 8.67 | SEMI PROFESSIONAL |
| | | | | |
IV. Liga Dolnośląska | 5 | 34 | 92.42 | 8.40 | TOP AMATEUR |
IV. Liga Kujawsko-Pomorska | 5 | 17 | 92.42 | 8.40 | TOP AMATEUR |
IV. Liga Lubelska | 5 | 17 | 92.42 | 8.40 | TOP AMATEUR |
IV. Liga Lubuska | 5 | 18 | 92.42 | 8.40 | TOP AMATEUR |
IV. Liga Łódźka | 5 | 16 | 92.42 | 8.40 | TOP AMATEUR |
IV. Liga Małopolska | 5 | 34 | 92.42 | 8.40 | TOP AMATEUR |
IV. Liga Mazowiecka | 5 | 34 | 92.42 | 8.40 | TOP AMATEUR |
IV. Liga Opolska | 5 | 16 | 92.42 | 8.40 | TOP AMATEUR |
IV. Liga Podkarpacka | 5 | 18 | 92.42 | 8.40 | TOP AMATEUR |
IV. Liga Podlaska | 5 | 18 | 92.42 | 8.40 | TOP AMATEUR |
IV. Liga Pomorska | 5 | 16 | 92.42 | 8.40 | TOP AMATEUR |
IV. Liga Śląska | 5 | 32 | 92.42 | 8.40 | TOP AMATEUR |
IV. Liga Świętokrzyska | 5 | 18 | 92.42 | 8.40 | TOP AMATEUR |
IV. Liga Warmińsko-Mazurska | 5 | 16 | 92.42 | 8.40 | TOP AMATEUR |
IV. Liga Wielkopolska | 5 | 17 | 92.42 | 8.40 | TOP AMATEUR |
IV. Liga Zachodniopomorska | 5 | 16 | 92.42 | 8.40 | TOP AMATEUR |
IV. Liga clubs can be relegated to and promoted from the V.-Liga Okręgowa (58 district level groups --AMATEUR)
E-mail: crankshaw_m@bls.gov
|