RÉUNION (FRENCH DEPARTMENT) HISTORICAL RATINGS & LEAGUE STRUCTURE
RÉUNION HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Réunion | 1945-1949 | 91.22 | 8.29 | AMATEUR |
Réunion | 1950-1959 | 90.97 | 8.27 | AMATEUR |
Réunion | 1960-1969 | 91.85 | 8.35 | AMATEUR |
Réunion | 1970-1979 | 94.41 | 8.58 | ELITE AMATEUR |
Réunion | 1980-1989 | 94.84 | 8.62 | SEMI PROFESSIONAL |
Réunion | 1990-1999 | 95.47 | 8.68 | SEMI PROFESSIONAL |
Réunion | 2000-2009 | 95.35 | 8.67 | SEMI PROFESSIONAL |
Réunion | 2010-2019 | 94.38 | 8.58 | ELITE AMATEUR |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Division 1 | 1 | 14 | 93.90 | 8.54 | ELITE AMATEUR |
Super Division 2 | 2 | 14 | 92.21 | 8.38 | AMATEUR |
Division 2 Départementale | 3 | 42 | 89.88 | 8.17 | LOWER AMATEUR |
E-mail: crankshaw_m@bls.gov
|