ROMANIA HISTORICAL RATINGS & LEAGUE STRUCTURE
ROMANIA HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Romania | 1945-1949 | 96.49 | 8.77 | SEMI PROFESSIONAL |
Romania | 1950-1959 | 97.22 | 8.84 | LOWER PROFESSIONAL |
Romania | 1960-1969 | 97.59 | 8.87 | LOWER PROFESSIONAL |
Romania | 1970-1979 | 97.93 | 8.90 | PROFESSIONAL |
Romania | 1980-1989 | 97.99 | 8.91 | PROFESSIONAL |
Romania | 1990-1999 | 97.66 | 8.88 | LOWER PROFESSIONAL |
Romania | 2000-2009 | 97.98 | 8.91 | PROFESSIONAL |
Romania | 2010-2019 | 97.88 | 8.90 | PROFESSIONAL |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
1. Liga | 1 | 14 | 97.84 | 8.89 | LOWER PROFESSIONAL |
2. Liga | 2 | 20 | 96.56 | 8.78 | SEMI PROFESSIONAL |
3. Liga | 3 | 78 | 95.58 | 8.69 | SEMI PROFESSIONAL |
Relegation from 3. Liga to 4. Liga (County level). The County level leagues are classified as AMATEUR
COUNTY LEAGUE |
REGION |
Liga IV Alba | Centre |
Liga IV Brașov | Centre |
Liga IV Covasna | Centre |
Liga IV Harghita | Centre |
Liga IV Mureș | Centre |
Liga IV Sibiu | Centre |
| |
Liga IV Bacău | Northeast |
Liga IV Botoșani | Northeast |
Liga IV Iași | Northeast |
Liga IV Neamț | Northeast |
Liga IV Suceava | Northeast |
Liga IV Vaslui | Northeast |
| |
Liga IV Bihor | Northwest |
Liga IV Bistrița-Năsăud | Northwest |
Liga IV Cluj | Northwest |
Liga IV Maramureș | Northwest |
Liga IV Satu Mare | Northwest |
Liga IV Sălaj | Northwest |
| |
Liga IV Bucharest | South |
Liga IV Călărași | South |
Liga IV Giurgiu | South |
Liga IV Ialomița | South |
Liga IV Ilfov | South |
Liga IV Prahova | South |
| |
Liga IV Brăila | Southeast |
Liga IV Buzău | Southeast |
Liga IV Constanța | Southeast |
Liga IV Galați | Southeast |
Liga IV Tulcea | Southeast |
Liga IV Vrancea | Southeast |
| |
| |
Liga IV Argeș | Southwest |
Liga IV Dâmbovița | Southwest |
Liga IV Dolj | Southwest |
Liga IV Olt | Southwest |
Liga IV Teleorman | Southwest |
Liga IV Vâlcea | Southwest |
E-mail: crankshaw_m@bls.gov
|