RWANDA HISTORICAL RATINGS & LEAGUE STRUCTURE
RWANDA HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Ruanda-Urundi | 1945-1949 | 86.00 | 7.82 | LOWEST AMATEUR |
Ruanda-Urundi | 1950-1962 | 88.00 | 8.00 | LOWER AMATEUR |
Rwanda | 1963-1969 | 89.50 | 8.14 | LOWER AMATEUR |
Rwanda | 1970-1979 | 90.94 | 8.27 | AMATEUR |
Rwanda | 1980-1989 | 93.87 | 8.53 | ELITE AMATEUR |
Rwanda | 1990-1999 | 94.95 | 8.63 | SEMI PROFESSIONAL |
Rwanda | 2000-2009 | 95.27 | 8.66 | SEMI PROFESSIONAL |
Rwanda | 2010-2019 | 95.44 | 8.68 | SEMI PROFESSIONAL |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Premier League | 1 | 16 | 95.55 | 8.69 | SEMI PROFESSIONAL |
Championnat National de 2ème Division | 2 | 23 | 93.65 | 8.51 | ELITE AMATEUR |
E-mail: crankshaw_m@bls.gov
|