|
SAMOA HISTORICAL RATINGS & LEAGUE STRUCTURE
| SAMOA HISTORICAL RATINGS (1945-PRESENT) |
| COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
| New Zealand | 1945-1949 | 90.86 | 8.26 | AMATEUR |
| New Zealand | 1950-1961 | 93.30 | 8.48 | TOP AMATEUR |
| Samoa | 1962-1969 | 83.00 | 7.55 | LOWEST AMATEUR |
| Samoa | 1970-1979 | 86.41 | 7.86 | LOWEST AMATEUR |
| Samoa | 1980-1989 | 87.05 | 7.91 | LOWEST AMATEUR |
| Samoa | 1990-1999 | 86.12 | 7.83 | LOWEST AMATEUR |
| Samoa | 2000-2009 | 87.23 | 7.93 | LOWEST AMATEUR |
| Samoa | 2010-2019 | 88.41 | 8.04 | LOWER AMATEUR |
| LEAGUE STRUCTURE AND CURRENT RATINGS |
| LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
| National League | 1 | 12 | 88.85 | 8.08 | LOWER AMATEUR |
E-mail: crankshaw_m@bls.gov
|