|
SÃO TOMÉ AND PRÍNCIPE HISTORICAL RATINGS & LEAGUE STRUCTURE
| SÃO TOMÉ AND PRÍNCIPE HISTORICAL RATINGS (1945-PRESENT) |
| COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
| Portuguese São Tomé & Principe | 1945-1949 | 84.00 | 7.64 | LOWEST AMATEUR |
| Portuguese São Tomé & Principe | 1950-1959 | 86.00 | 7.82 | LOWEST AMATEUR |
| Portuguese São Tomé & Principe | 1960-1974 | 88.00 | 8.00 | LOWER AMATEUR |
| São Tomé & Principe | 1975-1979 | 89.87 | 8.17 | LOWER AMATEUR |
| São Tomé & Principe | 1980-1989 | 91.47 | 8.32 | AMATEUR |
| São Tomé & Principe | 1990-1999 | 92.23 | 8.38 | AMATEUR |
| São Tomé & Principe | 2000-2009 | 91.98 | 8.36 | AMATEUR |
| São Tomé & Principe | 2010-2019 | 92.36 | 8.40 | TOP AMATEUR |
| LEAGUE STRUCTURE AND CURRENT RATINGS |
| LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
| Football Championship | 1 | 12 | 92.51 | 8.41 | TOP AMATEUR |
E-mail: crankshaw_m@bls.gov
|