|
SAINT BARTHÉLEMY HISTORICAL RATINGS & LEAGUE STRUCTURE
| SAINT BARTHÉLEMY HISTORICAL RATINGS (1945-PRESENT) |
| COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
| Guadeloupe | 1945-1949 | 90.00 | 8.18 | LOWER AMATEUR |
| Guadeloupe | 1950-1959 | 91.12 | 8.28 | AMATEUR |
| Guadeloupe | 1960-1969 | 91.05 | 8.28 | AMATEUR |
| Guadeloupe | 1970-1979 | 90.99 | 8.27 | AMATEUR |
| Guadeloupe | 1980-1989 | 95.29 | 8.66 | SEMI PROFESSIONAL |
| Guadeloupe | 1990-1999 | 93.77 | 8.52 | ELITE AMATEUR |
| Guadeloupe | 2000-2007 | 94.76 | 8.61 | SEMI PROFESSIONAL |
| Saint Barthélemy | 2008-2019 | 87.42 | 7.95 | LOWEST AMATEUR |
| LEAGUE STRUCTURE AND CURRENT RATINGS |
| LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
| Championship | 1 | 6 | 87.67 | 7.97 | LOWEST AMATEUR |
E-mail: crankshaw_m@bls.gov
|