ST KITTS & NEVIS HISTORICAL RATINGS & LEAGUE STRUCTURE
ST KITTS & NEVIS HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
British Leeward Islands | 1945-1949 | 89.00 | 8.09 | LOWER AMATEUR |
British Leeward Islands | 1950-1957 | 91.00 | 8.27 | AMATEUR |
West Indies Federation | 1958-1962 | 94.00 | 8.55 | ELITE AMATEUR |
Saint-Christopher-Nevis-Anguilla | 1963-1980 | 92.09 | 8.37 | AMATEUR |
Saint Kitts & Nevis | 1980-1989 | 94.05 | 8.55 | ELITE AMATEUR |
Saint Kitts & Nevis | 1990-1999 | 94.23 | 8.57 | ELITE AMATEUR |
Saint Kitts & Nevis | 2000-2009 | 94.62 | 8.60 | SEMI PROFESSIONAL |
Saint Kitts & Nevis | 2010-2019 | 94.78 | 8.62 | SEMI PROFESSIONAL |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Super League | 1 | 10 | 93.85 | 8.53 | ELITE AMATEUR |
Division One | 2 | 13 | 91.35 | 8.30 | AMATEUR |
E-mail: crankshaw_m@bls.gov
|