|
SURINAM HISTORICAL RATINGS & LEAGUE STRUCTURE
| SURINAM HISTORICAL RATINGS (1945-PRESENT) |
| COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
| Surinam | 1945-1949 | 91.56 | 8.32 | AMATEUR |
| Surinam | 1950-1959 | 93.28 | 8.48 | TOP AMATEUR |
| Surinam | 1960-1969 | 94.62 | 8.60 | SEMI PROFESSIONAL |
| Surinam | 1970-1979 | 94.90 | 8.63 | SEMI PROFESSIONAL |
| Surinam | 1980-1989 | 94.95 | 8.63 | SEMI PROFESSIONAL |
| Surinam | 1990-1999 | 94.02 | 8.55 | ELITE AMATEUR |
| Surinam | 2000-2009 | 94.36 | 8.58 | ELITE AMATEUR |
| Surinam | 2010-2019 | 94.17 | 8.56 | ELITE AMATEUR |
| LEAGUE STRUCTURE AND CURRENT RATINGS |
| LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
| SVB Eerste Divisie | 1 | 16 | 94.07 | 8.55 | ELITE AMATEUR |
| SVB Tweede Divisie | 2 | 11 | 92.90 | 8.45 | TOP AMATEUR |
E-mail: crankshaw_m@bls.gov
|