TAIWAN HISTORICAL RATINGS & LEAGUE STRUCTURE
TAIWAN HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Taiwan | 1945-1949 | 90.00 | 8.18 | LOWER AMATEUR |
Taiwan | 1950-1959 | 93.51 | 8.50 | ELITE AMATEUR |
Taiwan | 1960-1969 | 92.61 | 8.42 | TOP AMATEUR |
Taiwan | 1970-1979 | 92.79 | 8.44 | TOP AMATEUR |
Taiwan | 1980-1989 | 92.68 | 8.43 | TOP AMATEUR |
Taiwan | 1990-1999 | 92.03 | 8.37 | AMATEUR |
Taiwan | 2000-2009 | 91.75 | 8.34 | AMATEUR |
Taiwan | 2010-2019 | 91.69 | 8.34 | AMATEUR |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Urban League | 1 | 8 | 91.66 | 8.33 | AMATEUR |
E-mail: crankshaw_m@bls.gov
|