THAILAND HISTORICAL RATINGS & LEAGUE STRUCTURE
THAILAND HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Thailand | 1945-1949 | 90.00 | 8.18 | LOWER AMATEUR |
Thailand | 1950-1959 | 91.11 | 8.28 | AMATEUR |
Thailand | 1960-1969 | 91.98 | 8.36 | AMATEUR |
Thailand | 1970-1979 | 92.91 | 8.45 | TOP AMATEUR |
Thailand | 1980-1989 | 93.73 | 8.52 | ELITE AMATEUR |
Thailand | 1990-1999 | 94.88 | 8.63 | SEMI PROFESSIONAL |
Thailand | 2000-2009 | 95.15 | 8.65 | SEMI PROFESSIONAL |
Thailand | 2010-2019 | 95.31 | 8.66 | SEMI PROFESSIONAL |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
League 1 | 1 | 18 | 95.37 | 8.67 | SEMI PROFESSIONAL |
League 2 | 2 | 18 | 94.09 | 8.55 | ELITE AMATEUR |
League 3 | 3 | 32 | 92.89 | 8.44 | TOP AMATEUR |
E-mail: crankshaw_m@bls.gov
|