TUNISIA HISTORICAL RATINGS & LEAGUE STRUCTURE
TUNISIA HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
French Tunisia | 1945-1956 | 93.21 | 8.47 | TOP AMATEUR |
Tunisia | 1957-1959 | 93.71 | 8.52 | ELITE AMATEUR |
Tunisia | 1960-1969 | 94.92 | 8.63 | SEMI PROFESSIONAL |
Tunisia | 1970-1979 | 95.40 | 8.67 | SEMI PROFESSIONAL |
Tunisia | 1980-1989 | 96.26 | 8.75 | SEMI PROFESSIONAL |
Tunisia | 1990-1999 | 96.93 | 8.81 | LOWER PROFESSIONAL |
Tunisia | 2000-2009 | 96.99 | 8.82 | LOWER PROFESSIONAL |
Tunisia | 2010-2019 | 96.94 | 8.81 | LOWER PROFESSIONAL |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Ligue Professionnelle 1 | 1 | 16 | 96.91 | 8.81 | LOWER PROFESSIONAL |
Ligue Professionnelle 2 | 2 | 24 | 95.71 | 8.70 | SEMI PROFESSIONAL |
Ligue Professionnelle 3 | 3 | 42 | 94.21 | 8.56 | ELITE AMATEUR |
Ligue Amateur 4 | 4 | 84 | 92.41 | 8.40 | TOP AMATEUR |
E-mail: crankshaw_m@bls.gov
|