TUVALU HISTORICAL RATINGS & LEAGUE STRUCTURE
TUVALU HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Gilbert and Ellice Islands | 1945-1949 | 70.00 | 6.36 | LOWEST AMATEUR |
Gilbert and Ellice Islands | 1950-1959 | 70.00 | 6.36 | LOWEST AMATEUR |
Gilbert and Ellice Islands | 1960-1969 | 70.00 | 6.36 | LOWEST AMATEUR |
Gilbert and Ellice Islands | 1970-1976 | 73.20 | 6.65 | LOWEST AMATEUR |
Tuvalu | 1977-1979 | 82.67 | 7.52 | LOWEST AMATEUR |
Tuvalu | 1980-1989 | 85.15 | 7.74 | LOWEST AMATEUR |
Tuvalu | 1990-1999 | 86.39 | 7.85 | LOWEST AMATEUR |
Tuvalu | 2000-2009 | 87.62 | 7.97 | LOWEST AMATEUR |
Tuvalu | 2010-2019 | 88.15 | 8.01 | LOWER AMATEUR |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
A-Division | 1 | 8 | 88.66 | 8.06 | LOWER AMATEUR |
E-mail: crankshaw_m@bls.gov
|