VENEZUELA HISTORICAL RATINGS & LEAGUE STRUCTURE
VENEZUELA HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Venezuela | 1945-1949 | 93.28 | 8.48 | TOP AMATEUR |
Venezuela | 1950-1959 | 93.52 | 8.50 | ELITE AMATEUR |
Venezuela | 1960-1969 | 96.66 | 8.79 | SEMI PROFESSIONAL |
Venezuela | 1970-1979 | 96.69 | 8.79 | SEMI PROFESSIONAL |
Venezuela | 1980-1989 | 96.75 | 8.80 | LOWER PROFESSIONAL |
Venezuela | 1990-1999 | 96.68 | 8.79 | SEMI PROFESSIONAL |
Venezuela | 2000-2009 | 97.85 | 8.90 | PROFESSIONAL |
Venezuela | 2010-2019 | 97.64 | 8.88 | LOWER PROFESSIONAL |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Primera División | 1 | 18 | 97.54 | 8.87 | LOWER PROFESSIONAL |
Segunda División Centro Occidental | 2 | 10 | 95.76 | 8.71 | SEMI PROFESSIONAL |
Segunda División Centro Oriental | 2 | 11 | 95.26 | 8.66 | SEMI PROFESSIONAL |
Tercera División | 3 | 41 | 92.90 | 8.45 | TOP AMATEUR |
Tercera División clubs can be relegated to and promoted from the Torneos Regionales (AMATEUR)
E-mail: crankshaw_m@bls.gov
|