VIETNAM HISTORICAL RATINGS & LEAGUE STRUCTURE
VIETNAM HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
French Indochina | 1945-1954 | 90.00 | 8.18 | LOWER AMATEUR |
| | | | |
North Vietnam | 1955-1959 | 91.83 | 8.35 | AMATEUR |
North Vietnam | 1960-1969 | 92.45 | 8.40 | TOP AMATEUR |
North Vietnam | 1970-1975 | 90.00 | 8.18 | LOWER AMATEUR |
| | | | |
South Vietnam | 1955-1959 | 92.79 | 8.44 | TOP AMATEUR |
South Vietnam | 1960-1969 | 92.50 | 8.41 | TOP AMATEUR |
South Vietnam | 1970-1975 | 92.33 | 8.39 | AMATEUR |
| | | | |
Vietnam | 1976-1989 | 93.26 | 8.48 | TOP AMATEUR |
Vietnam | 1990-1999 | 93.88 | 8.53 | ELITE AMATEUR |
Vietnam | 2000-2009 | 94.33 | 8.58 | ELITE AMATEUR |
Vietnam | 2010-2019 | 94.87 | 8.62 | SEMI PROFESSIONAL |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
V-League | 1 | 14 | 95.07 | 8.64 | SEMI PROFESSIONAL |
V-League Division One | 2 | 10 | 93.57 | 8.51 | ELITE AMATEUR |
V-League Division Two | 3 | 13 | 92.43 | 8.40 | TOP AMATEUR |
E-mail: crankshaw_m@bls.gov
|