YEMEN HISTORICAL RATINGS & LEAGUE STRUCTURE
YEMEN HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Kingdom of Yemen | 1945-1949 | 84.00 | 7.64 | LOWEST AMATEUR |
Kingdom of Yemen | 1950-1962 | 85.00 | 7.73 | LOWEST AMATEUR |
Yemen Arab Republic | 1963-1966 | 86.00 | 7.82 | LOWEST AMATEUR |
| | | | |
North Yemen | 1967-1969 | 87.42 | 7.95 | LOWEST AMATEUR |
North Yemen | 1970-1979 | 90.69 | 8.24 | AMATEUR |
North Yemen | 1980-1990 | 93.99 | 8.54 | ELITE AMATEUR |
| | | | |
South Yemen | 1967-1969 | 87.06 | 7.91 | LOWEST AMATEUR |
South Yemen | 1970-1979 | 90.03 | 8.18 | LOWER AMATEUR |
South Yemen | 1980-1990 | 91.76 | 8.34 | AMATEUR |
| | | | |
Yemen | 1991-1999 | 93.83 | 8.53 | ELITE AMATEUR |
Yemen | 2000-2009 | 93.90 | 8.54 | ELITE AMATEUR |
Yemen | 2010-2019 | 94.25 | 8.57 | ELITE AMATEUR |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Division One | 1 | 14 | 94.43 | 8.58 | ELITE AMATEUR |
Division Two | 2 | 20 | 92.63 | 8.42 | TOP AMATEUR |
E-mail: crankshaw_m@bls.gov
|