Bahrain Premier League 2010-2011 Historical Data

1994-2010





Muharraq Club





YrCnfCntLeagueLevelLRClubMPGFGA Rating GF/M GA/M G/MR/P
1994-95AFCBahrainBahrain First Division195.23Muharraq182916 95.95 1.61 0.89 2.508.72
1995-96AFCBahrainBahrain First Division195.23Muharraq        
1996-97AFCBahrainBahrain First Division195.23Muharraq        
1997-98AFCBahrainBahrain First Division195.23Muharraq183315 96.23 1.83 0.83 2.678.75
1998-99AFCBahrainBahrain First Division195.23Muharraq184011 96.84 2.22 0.61 2.838.80
1999-00AFCBahrainBahrain First Division195.23Muharraq102110 96.33 2.10 1.00 3.108.76
2000-01AFCBahrainBahrain First Division195.23Muharraq226222 97.05 2.82 1.00 3.828.82
2001-02AFCBahrainBahrain First Division195.23Muharraq175310 97.76 3.12 0.59 3.718.89
2002-03AFCBahrainBahrain First Division195.23Muharraq184422 96.45 2.44 1.22 3.678.77
2003-04AFCBahrainBahrain First Division195.23Muharraq18459 97.23 2.50 0.50 3.008.84
2004-05AFCBahrainBahrain First Division195.23Muharraq183618 96.23 2.00 1.00 3.008.75
2005-06AFCBahrainBahrain First Division195.23Muharraq182917 95.90 1.61 0.94 2.568.72
2006-07AFCBahrainBahrain First Division195.23Muharraq225617 97.00 2.55 0.77 3.328.82
2007-08AFCBahrainBahrain First Division195.23Muharraq226614 97.59 3.00 0.64 3.648.87
2008-09AFCBahrainBahrain First Division194.23Muharraq18509 96.51 2.78 0.50 3.288.77
2009-10AFCBahrainBahrain First Division195.23Muharraq183820 96.23 2.11 1.11 3.228.75
       255602210 96.70 2.36 0.82 3.188.79

Riffa Sports Club





YrCnfCntLeagueLevelLRClubMPGFGA Rating GF/M GA/M G/MR/P
1994-95AFCBahrainBahrain First Division195.23Al-Rifaa 182212 95.79 1.22 0.67 1.898.71
1995-96AFCBahrainBahrain First Division195.23Al-Rifaa         
1996-97AFCBahrainBahrain First Division195.23Al-Rifaa         
1997-98AFCBahrainBahrain First Division195.23Al-Rifaa 183914 96.62 2.17 0.78 2.948.78
1998-99AFCBahrainBahrain First Division195.23Al-Rifaa 183124 95.62 1.72 1.33 3.068.69
1999-00AFCBahrainBahrain First Division195.23Al-Rifaa 102713 96.63 2.70 1.30 4.008.78
2000-01AFCBahrainBahrain First Division195.23Al-Rifaa 224323 96.14 1.95 1.05 3.008.74
2001-02AFCBahrainBahrain First Division195.23Al-Rifaa 175114 97.41 3.00 0.82 3.828.86
2002-03AFCBahrainBahrain First Division195.23Al-Rifaa 184820 96.79 2.67 1.11 3.788.80
2003-04AFCBahrainBahrain First Division195.23Al-Rifaa 184217 96.62 2.33 0.94 3.288.78
2004-05AFCBahrainBahrain First Division195.23Al-Rifaa 184018 96.45 2.22 1.00 3.228.77
2005-06AFCBahrainBahrain First Division195.23Al-Rifaa 183617 96.29 2.00 0.94 2.948.75
2006-07AFCBahrainBahrain First Division195.23Al-Rifaa 223416 96.05 1.55 0.73 2.278.73
2007-08AFCBahrainBahrain First Division195.23Al-Rifaa 224022 96.05 1.82 1.00 2.828.73
2008-09AFCBahrainBahrain First Division194.23Al-Rifaa 185111 96.45 2.83 0.61 3.448.77
2009-10AFCBahrainBahrain First Division195.23Al-Rifaa 183618 96.23 2.00 1.00 3.008.75
       255540239 96.34 2.12 0.94 3.058.76

Al Ahli Club





YrCnfCntLeagueLevelLRClubMPGFGA Rating GF/M GA/M G/MR/P
1994-95AFCBahrainBahrain First Division195.23Al-Ahli181814 95.45 1.00 0.78 1.788.68
1995-96AFCBahrainBahrain First Division195.23Al-Ahli        
1996-97AFCBahrainBahrain First Division195.23Al-Ahli        
1997-98AFCBahrainBahrain First Division195.23Al-Ahli183021 95.73 1.67 1.17 2.838.70
1998-99AFCBahrainBahrain First Division195.23Al-Ahli182621 95.51 1.44 1.17 2.618.68
1999-00AFCBahrainBahrain First Division195.23Al-Ahli10169 95.93 1.60 0.90 2.508.72
2000-01AFCBahrainBahrain First Division195.23Al-Ahli224028 95.78 1.82 1.27 3.098.71
2001-02AFCBahrainBahrain First Division195.23Al-Ahli17469 97.41 2.71 0.53 3.248.86
2002-03AFCBahrainBahrain First Division195.23Al-Ahli184630 96.12 2.56 1.67 4.228.74
2003-04AFCBahrainBahrain First Division195.23Al-Ahli183020 95.79 1.67 1.11 2.788.71
2004-05AFCBahrainBahrain First Division195.23Al-Ahli183026 95.45 1.67 1.44 3.118.68
2005-06AFCBahrainBahrain First Division195.23Al-Ahli184720 96.73 2.61 1.11 3.728.79
2006-07AFCBahrainBahrain First Division195.23Al-Ahli223031 95.18 1.36 1.41 2.778.65
2007-08AFCBahrainBahrain First Division195.23Al-Ahli223628 95.59 1.64 1.27 2.918.69
2008-09AFCBahrainBahrain First Division194.23Al-Ahli183510 95.62 1.94 0.56 2.508.69
2009-10AFCBahrainBahrain First Division195.23Al-Ahli182617 95.73 1.44 0.94 2.398.70
       255456284 95.83 1.79 1.11 2.908.71

Busaiteen Club





YrCnfCntLeagueLevelLRClubMPGFGA Rating GF/M GA/M G/MR/P
1994-95AFCBahrainBahrain Second Division293.63Busaiteen        
1995-96AFCBahrainBahrain Second Division293.63Busaiteen        
1996-97AFCBahrainBahrain Second Division293.63Busaiteen        
1997-98AFCBahrainBahrain Second Division293.63Busaiteen        
1998-99AFCBahrainBahrain First Division195.23Busaiteen182729 95.12 1.50 1.61 3.118.65
1999-00AFCBahrainBahrain First Division195.23Busaiteen10179 96.03 1.70 0.90 2.608.73
2000-01AFCBahrainBahrain First Division195.23Busaiteen225430 96.32 2.45 1.36 3.828.76
2001-02AFCBahrainBahrain First Division195.23Busaiteen173321 95.94 1.94 1.24 3.188.72
2002-03AFCBahrainBahrain First Division195.23Busaiteen182823 95.51 1.56 1.28 2.838.68
2003-04AFCBahrainBahrain First Division195.23Busaiteen183230 95.34 1.78 1.67 3.448.67
2004-05AFCBahrainBahrain First Division195.23Busaiteen182528 95.06 1.39 1.56 2.948.64
2005-06AFCBahrainBahrain First Division195.23Busaiteen181929 94.67 1.06 1.61 2.678.61
2006-07AFCBahrainBahrain First Division195.23Busaiteen223527 95.59 1.59 1.23 2.828.69
2007-08AFCBahrainBahrain First Division195.23Busaiteen224523 96.23 2.05 1.05 3.098.75
2008-09AFCBahrainBahrain First Division194.23Busaiteen183822 95.12 2.11 1.22 3.338.65
2009-10AFCBahrainBahrain First Division195.23Busaiteen182923 95.56 1.61 1.28 2.898.69
       219382294 95.55 1.74 1.34 3.098.69

Al Najma Club





YrCnfCntLeagueLevelLRClubMPGFGA Rating GF/M GA/M G/MR/P
2001-02AFCBahrainBahrain First Division195.23Al-Najma172819 95.76 1.65 1.12 2.768.71
2002-03AFCBahrainBahrain First Division195.23Al-Najma182536 94.62 1.39 2.00 3.398.60
2003-04AFCBahrainBahrain First Division195.23Al-Najma182337 94.45 1.28 2.06 3.338.59
2004-05AFCBahrainBahrain First Division195.23Al-Najma183318 96.06 1.83 1.00 2.838.73
2005-06AFCBahrainBahrain First Division195.23Al-Najma182928 95.29 1.61 1.56 3.178.66
2006-07AFCBahrainBahrain First Division195.23Al-Najma223223 95.64 1.45 1.05 2.508.69
2007-08AFCBahrainBahrain First Division195.23Al-Najma223326 95.55 1.50 1.18 2.688.69
2008-09AFCBahrainBahrain First Division194.23Al-Najma182919 94.79 1.61 1.06 2.678.62
2009-10AFCBahrainBahrain First Division195.23Al-Najma182718 95.73 1.50 1.00 2.508.70
       169259224 95.33 1.53 1.33 2.868.67

Al Hala Club





YrCnfCntLeagueLevelLRClubMPGFGA Rating GF/M GA/M G/MR/P
1994-95AFCBahrainBahrain Second Division293.63Al-Hala        
1995-96AFCBahrainBahrain Second Division293.63Al-Hala        
1996-97AFCBahrainBahrain First Division195.23Al-Hala        
1997-98AFCBahrainBahrain First Division195.23Al-Hala182839 94.62 1.56 2.17 3.728.60
1998-99AFCBahrainBahrain First Division195.23Al-Hala182023 95.06 1.11 1.28 2.398.64
1999-00AFCBahrainBahrain First Division195.23Al-Hala101516 95.13 1.50 1.60 3.108.65
2000-01AFCBahrainBahrain First Division195.23Al-Hala223044 94.59 1.36 2.00 3.368.60
2001-02AFCBahrainBahrain First Division195.23Al-Hala173225 95.64 1.88 1.47 3.358.69
2002-03AFCBahrainBahrain First Division195.23Al-Hala183640 95.01 2.00 2.22 4.228.64
2003-04AFCBahrainBahrain First Division195.23Al-Hala183036 94.90 1.67 2.00 3.678.63
2004-05AFCBahrainBahrain First Division195.23Al-Hala181642 93.79 0.89 2.33 3.228.53
2005-06AFCBahrainBahrain Second Division293.63Al-Hala14359 95.49 2.50 0.64 3.148.68
2006-07AFCBahrainBahrain First Division195.23Al-Hala224244 95.14 1.91 2.00 3.918.65
2007-08AFCBahrainBahrain First Division195.23Al-Hala222850 94.23 1.27 2.27 3.558.57
2008-09AFCBahrainBahrain First Division194.23Al-Hala182920 94.73 1.61 1.11 2.728.61
2009-10AFCBahrainBahrain First Division195.23Al-Hala182730 95.06 1.50 1.67 3.178.64
       233368418 94.84 1.58 1.79 3.378.62

Al Malkiya Club





YrCnfCntLeagueLevelLRClubMPGFGA Rating GF/M GA/M G/MR/P
1994-95AFCBahrainBahrain Second Division293.63Malikiya        
1995-96AFCBahrainBahrain Second Division293.63Malikiya        
1996-97AFCBahrainBahrain Second Division293.63Malikiya        
1997-98AFCBahrainBahrain Second Division293.63Malikiya        
1998-99AFCBahrainBahrain Second Division293.63Malikiya        
1999-00AFCBahrainBahrain First Division195.23Malikiya101723 94.63 1.70 2.30 4.008.60
2000-01AFCBahrainBahrain First Division195.23Malikiya222947 94.41 1.32 2.14 3.458.58
2001-02AFCBahrainBahrain First Division195.23Malikiya173122 95.76 1.82 1.29 3.128.71
2002-03AFCBahrainBahrain First Division195.23Malikiya182044 93.90 1.11 2.44 3.568.54
2003-04AFCBahrainBahrain Second Division293.63Malikiya14319 95.20 2.21 0.64 2.868.65
2004-05AFCBahrainBahrain Second Division293.63Malikiya14295 95.34 2.07 0.36 2.438.67
2005-06AFCBahrainBahrain First Division195.23Malikiya182723 95.45 1.50 1.28 2.788.68
2006-07AFCBahrainBahrain First Division195.23Malikiya222230 94.87 1.00 1.36 2.368.62
2007-08AFCBahrainBahrain Second Division293.63Malikiya11217 94.90 1.91 0.64 2.558.63
2008-09AFCBahrainBahrain First Division194.23Malikiya182318 94.51 1.28 1.00 2.288.59
2009-10AFCBahrainBahrain First Division195.23Malikiya181831 94.51 1.00 1.72 2.728.59
       182268259 94.84 1.47 1.42 2.908.62

Al Shabab Club





YrCnfCntLeagueLevelLRClubMPGFGA Rating GF/M GA/M G/MR/P
2001-02AFCBahrainBahrain First Division195.23Al-Shabab173529 95.58 2.06 1.71 3.768.69
2002-03AFCBahrainBahrain First Division195.23Al-Shabab182540 94.40 1.39 2.22 3.618.58
2003-04AFCBahrainBahrain First Division195.23Al-Shabab182427 95.06 1.33 1.50 2.838.64
2004-05AFCBahrainBahrain First Division195.23Al-Shabab183328 95.51 1.83 1.56 3.398.68
2005-06AFCBahrainBahrain First Division195.23Al-Shabab182139 94.23 1.17 2.17 3.338.57
2006-07AFCBahrainBahrain First Division195.23Al-Shabab223029 95.28 1.36 1.32 2.688.66
2007-08AFCBahrainBahrain First Division195.23Al-Shabab223044 94.59 1.36 2.00 3.368.60
2008-09AFCBahrainBahrain First Division194.23Al-Shabab183731 94.56 2.06 1.72 3.788.60
2009-10AFCBahrainBahrain First Division195.23Al-Shabab181835 94.29 1.00 1.94 2.948.57
       169253302 94.83 1.50 1.79 3.288.62

Al Manama Club





YrCnfCntLeagueLevelLRClubMPGFGA Rating GF/M GA/M G/MR/P
1994-95AFCBahrainBahrain First Division195.23Manama181636 94.12 0.89 2.00 2.898.56
1995-96AFCBahrainBahrain Second Division293.63Manama        
1996-97AFCBahrainBahrain Second Division293.63Manama        
1997-98AFCBahrainBahrain Second Division293.63Manama        
1998-99AFCBahrainBahrain Second Division293.63Manama        
1999-00AFCBahrainBahrain Second Division293.63Manama        
2000-01AFCBahrainBahrain Second Division293.63Manama        
2001-02AFCBahrainBahrain First Division195.23Manama171357 92.64 0.76 3.35 4.128.42
2002-03AFCBahrainBahrain Second Division293.63Manama142423 93.70 1.71 1.64 3.368.52
2003-04AFCBahrainBahrain Second Division293.63Manama14308 95.20 2.14 0.57 2.718.65
2004-05AFCBahrainBahrain Second Division293.63Manama182241 94.17 1.22 2.28 3.508.56
2005-06AFCBahrainBahrain Second Division293.63Manama14266 95.06 1.86 0.43 2.298.64
2006-07AFCBahrainBahrain First Division195.23Manama222338 94.55 1.05 1.73 2.778.60
2007-08AFCBahrainBahrain First Division195.23Manama222736 94.82 1.23 1.64 2.868.62
2008-09AFCBahrainBahrain First Division194.23Manama183827 94.84 2.11 1.50 3.618.62
2009-10AFCBahrainBahrain First Division195.23Manama182333 94.67 1.28 1.83 3.118.61
       175242305 94.38 1.38 1.74 3.138.58

Al Hadd Club





YrCnfCntLeagueLevelLRClubMPGFGA Rating GF/M GA/M G/MR/P
2001-02AFCBahrainBahrain First Division195.23Al-Hadd171860 92.76 1.06 3.53 4.598.43
2002-03AFCBahrainBahrain Second Division293.63Al-Hadd143111 95.06 2.21 0.79 3.008.64
2003-04AFCBahrainBahrain First Division195.23Al-Hadd181645 93.62 0.89 2.50 3.398.51
2004-05AFCBahrainBahrain Second Division293.63Al-Hadd142818 94.34 2.00 1.29 3.298.58
2005-06AFCBahrainBahrain Second Division293.63Al-Hadd131614 93.78 1.23 1.08 2.318.53
2006-07AFCBahrainBahrain Second Division293.63Al-Hadd        
2007-08AFCBahrainBahrain First Division195.23Al-Hadd222039 94.37 0.91 1.77 2.688.58
2008-09AFCBahrainBahrain First Division194.23Al-Hadd183532 94.40 1.94 1.78 3.728.58
2009-10AFCBahrainBahrain Second Division293.63Al-Hadd164710 95.94 2.94 0.63 3.568.72
       132211229 94.27 1.60 1.73 3.338.57

Crankshaw Sports Statistics 2010 |A Rating system for International and Club Football Teams