FIFA: FÉDÉRATION INTERNATIONALE DE FOOTBALL ASSOCIATION
2019-2020 FIFA CRANKSHAW-SPORTS-STATS LEAGUE RATINGS
1 Germany  TOP PROFESSIONAL UEFA 9.08 106 Guinea CAF 8.69 SEMI PROFESSIONAL
2 Spain  TOP PROFESSIONAL UEFA 9.08 107 Rwanda  CAF 8.69 SEMI PROFESSIONAL
3 England  TOP PROFESSIONAL UEFA 9.06 108 Sudan  CAF 8.69 SEMI PROFESSIONAL
4 Brazil TOP PROFESSIONAL CONMEBOL 9.03 109 Tanzania CAF 8.69 SEMI PROFESSIONAL
5 Italy  TOP PROFESSIONAL UEFA 9.03 110 Togo  CAF 8.69 SEMI PROFESSIONAL
6 France  TOP PROFESSIONAL UEFA 9.01 111 Malta  UEFA 8.68 SEMI PROFESSIONAL
7 Argentina TOP PROFESSIONAL CONMEBOL 9.00 112 Niger CAF 8.68 SEMI PROFESSIONAL
8 Russia  PROFESSIONAL UEFA 8.99 113 Palestine  AFC 8.68 SEMI PROFESSIONAL
9 Belgium PROFESSIONAL UEFA 8.98 114 Syria  AFC 8.68 SEMI PROFESSIONAL
10 Colombia  PROFESSIONAL CONMEBOL 8.98 115 Wales  UEFA 8.68 SEMI PROFESSIONAL
11 Ecuador  PROFESSIONAL CONMEBOL 8.98 116 Faroe Islands  UEFA 8.67 SEMI PROFESSIONAL
12 Portugal  PROFESSIONAL UEFA 8.97 117 Thailand  AFC 8.67 SEMI PROFESSIONAL
13 Switzerland  PROFESSIONAL UEFA 8.97 118 Ethiopia CAF 8.66 SEMI PROFESSIONAL
14 Mexico  PROFESSIONAL CONCACAF 8.96 119 Kenya  CAF 8.66 SEMI PROFESSIONAL
15 Turkey  PROFESSIONAL UEFA 8.96 120 Martinique  CONCACAF 8.66 SEMI PROFESSIONAL
16 Ukraine  PROFESSIONAL UEFA 8.96 121 Mozamique CAF 8.66 SEMI PROFESSIONAL
17 Austria PROFESSIONAL UEFA 8.95 122 Congo-Brazzaville  CAF 8.65 SEMI PROFESSIONAL
18 Chile PROFESSIONAL CONMEBOL 8.95 123 Estonia  UEFA 8.65 SEMI PROFESSIONAL
19 Uruguay  PROFESSIONAL CONMEBOL 8.95 124 Sierra Leone  CAF 8.65 SEMI PROFESSIONAL
20 Greece  PROFESSIONAL UEFA 8.93 125 Belize CONCACAF 8.64 SEMI PROFESSIONAL
21 Paraguay PROFESSIONAL CONMEBOL 8.93 126 Burundi CAF 8.64 SEMI PROFESSIONAL
22 Netherlands  PROFESSIONAL UEFA 8.92 127 Vietnam  AFC 8.64 SEMI PROFESSIONAL
23 Poland  PROFESSIONAL UEFA 8.91 128 Guadeloupe  CONCACAF 8.63 SEMI PROFESSIONAL
24 Czech Republic  PROFESSIONAL UEFA 8.90 129 Lebanon AFC 8.63 SEMI PROFESSIONAL
25 Denmark  PROFESSIONAL UEFA 8.90 130 Lesotho  CAF 8.63 SEMI PROFESSIONAL
26 Croatia  PROFESSIONAL UEFA 8.90 131 Namibia  CAF 8.63 SEMI PROFESSIONAL
27 Peru  PROFESSIONAL CONMEBOL 8.90 132 Oman AFC 8.63 SEMI PROFESSIONAL
28 Romania  LOWER PROFESSIONAL UEFA 8.89 133 Liberia  CAF 8.62 SEMI PROFESSIONAL
29 Sweden  LOWER PROFESSIONAL UEFA 8.89 134 French Guiana  CONCACAF 8.62 SEMI PROFESSIONAL
30 United States  LOWER PROFESSIONAL CONCACAF 8.89 135 Swaziland (Eswatini) CAF 8.62 SEMI PROFESSIONAL
31 Belarus LOWER PROFESSIONAL UEFA 8.88 136 Mauritania  CAF 8.61 SEMI PROFESSIONAL
32 Bolivia LOWER PROFESSIONAL CONMEBOL 8.88 137 North Korea  AFC 8.61 SEMI PROFESSIONAL
33 Kazakhstan  LOWER PROFESSIONAL UEFA 8.88 138 Botswana CAF 8.59 ELITE AMATEUR
34 Azerbaijan LOWER PROFESSIONAL UEFA 8.87 139 Malawi  CAF 8.59 ELITE AMATEUR
35 Slovakia  LOWER PROFESSIONAL UEFA 8.87 140 Antigua & Barbuda CONCACAF 8.59 ELITE AMATEUR
36 Venezuela  LOWER PROFESSIONAL CONMEBOL 8.87 141 Cape Verde Islands CAF 8.58 ELITE AMATEUR
37 Israel  LOWER PROFESSIONAL UEFA 8.86 142 Cuba  CONCACAF 8.58 ELITE AMATEUR
38 Norway  LOWER PROFESSIONAL UEFA 8.86 143 Indonesia AFC 8.58 ELITE AMATEUR
39 Costa Rica  LOWER PROFESSIONAL CONCACAF 8.85 144 Malaysia  AFC 8.58 ELITE AMATEUR
40 Cyprus  LOWER PROFESSIONAL UEFA 8.85 145 Yemen  AFC 8.58 ELITE AMATEUR
41 Panama  LOWER PROFESSIONAL CONCACAF 8.85 146 New Caledonia  OFC 8.57 ELITE AMATEUR
42 Scotland  LOWER PROFESSIONAL UEFA 8.85 147 Central African Republic CAF 8.56 ELITE AMATEUR
43 Slovenia  LOWER PROFESSIONAL UEFA 8.85 148 Hong Kong  AFC 8.56 ELITE AMATEUR
44 Japan  LOWER PROFESSIONAL AFC 8.84 149 Madagascar  CAF 8.56 ELITE AMATEUR
45 Hungary  LOWER PROFESSIONAL UEFA 8.84 150 Turkmenistan AFC 8.56 ELITE AMATEUR
46 South Korea  LOWER PROFESSIONAL AFC 8.84 151 Guinea-Bissau  CAF 8.55 ELITE AMATEUR
47 Morocco  LOWER PROFESSIONAL CAF 8.83 152 India  AFC 8.55 ELITE AMATEUR
48 Albania LOWER PROFESSIONAL UEFA 8.82 153 Surinam  CONCACAF 8.55 ELITE AMATEUR
49 Bosnia LOWER PROFESSIONAL UEFA 8.82 154 Gibraltar  UEFA 8.54 ELITE AMATEUR
50 Serbia  LOWER PROFESSIONAL UEFA 8.82 155 Reunion  CAF 8.54 ELITE AMATEUR
51 Iran  LOWER PROFESSIONAL AFC 8.82 156 Saint Kitts & Nevis  CONCACAF 8.53 ELITE AMATEUR
52 Angola LOWER PROFESSIONAL CAF 8.81 157 Singapore  AFC 8.53 ELITE AMATEUR
53 Bulgaria LOWER PROFESSIONAL UEFA 8.81 158 Curaçao CONCACAF 8.52 ELITE AMATEUR
54 Georgia  LOWER PROFESSIONAL UEFA 8.81 159 Mauritius  CAF 8.52 ELITE AMATEUR
55 Iceland  LOWER PROFESSIONAL UEFA 8.81 160 Grenada  CONCACAF 8.50 ELITE AMATEUR
56 South Africa  LOWER PROFESSIONAL CAF 8.81 161 Kyrgyzstan  AFC 8.50 ELITE AMATEUR
57 Tunisia  LOWER PROFESSIONAL CAF 8.81 162 Tahiti  OFC 8.50 ELITE AMATEUR
58 Algeria LOWER PROFESSIONAL CAF 8.81 163 Andorra UEFA 8.49 TOP AMATEUR
59 Australia LOWER PROFESSIONAL AFC 8.80 164 Maldives  AFC 8.49 TOP AMATEUR
60 Finland  LOWER PROFESSIONAL UEFA 8.80 165 Tajikistan  AFC 8.49 TOP AMATEUR
61 Egypt  SEMI PROFESSIONAL CAF 8.79 166 Aruba CONCACAF 8.48 TOP AMATEUR
62 Ghana  SEMI PROFESSIONAL CAF 8.79 167 Equatorial Guinea  CAF 8.48 TOP AMATEUR
63 Guatemala  SEMI PROFESSIONAL CONCACAF 8.79 168 Guyana  CONCACAF 8.48 TOP AMATEUR
64 Nigeria  SEMI PROFESSIONAL CAF 8.79 169 Pakistan  AFC 8.48 TOP AMATEUR
65 Saudi Arabia  SEMI PROFESSIONAL AFC 8.79 170 Papua New Guinea OFC 8.48 TOP AMATEUR
66 Armenia SEMI PROFESSIONAL UEFA 8.79 171 Bermuda CONCACAF 8.46 TOP AMATEUR
67 Canada  SEMI PROFESSIONAL CONCACAF 8.78 172 San Marino  UEFA 8.46 TOP AMATEUR
68 China  SEMI PROFESSIONAL AFC 8.78 173 Fiji  OFC 8.45 TOP AMATEUR
69 Honduras  SEMI PROFESSIONAL CONCACAF 8.78 174 Seychelles  CAF 8.45 TOP AMATEUR
70 Moldova  SEMI PROFESSIONAL UEFA 8.77 175 Barbados  CONCACAF 8.44 TOP AMATEUR
71 North Macedonia SEMI PROFESSIONAL UEFA 8.77 176 Myanmar  AFC 8.44 TOP AMATEUR
72 Qatar  SEMI PROFESSIONAL AFC 8.77 177 São Tomé & Principe CAF 8.41 TOP AMATEUR
73 El Salvador  SEMI PROFESSIONAL CONCACAF 8.76 178 Solomon Islands  OFC 8.41 TOP AMATEUR
74 Ivory Coast  SEMI PROFESSIONAL CAF 8.76 179 Bangladesh AFC 8.39 AMATEUR
75 Republic of Ireland  SEMI PROFESSIONAL UEFA 8.76 180 Djibouti  CAF 8.39 AMATEUR
76 Senegal  SEMI PROFESSIONAL CAF 8.76 181 Vanuatu  OFC 8.39 AMATEUR
77 United Arab Emirates  SEMI PROFESSIONAL AFC 8.76 182 Somalia  CAF 8.38 AMATEUR
78 Haiti  SEMI PROFESSIONAL CONCACAF 8.75 183 Philippines AFC 8.38 AMATEUR
79 Trinidad & Tobago  SEMI PROFESSIONAL CONCACAF 8.75 184 St. Vincent & Grenadines  CONCACAF 8.38 AMATEUR
80 Dominican Republic SEMI PROFESSIONAL CONCACAF 8.74 185 Cambodia AFC 8.37 AMATEUR
81 Jamaica  SEMI PROFESSIONAL CONCACAF 8.74 186 Nepal  AFC 8.36 AMATEUR
82 Libya  SEMI PROFESSIONAL CAF 8.74 187 Saint Lucia  CONCACAF 8.36 AMATEUR
83 Congo-Kinshasa  SEMI PROFESSIONAL CAF 8.73 188 Afghanistan AFC 8.34 AMATEUR
84 Latvia  SEMI PROFESSIONAL UEFA 8.73 189 Dominica  CONCACAF 8.33 AMATEUR
85 Northern Ireland  SEMI PROFESSIONAL UEFA 8.73 190 Taiwan AFC 8.33 AMATEUR
86 Zambia  SEMI PROFESSIONAL CAF 8.73 191 Cayman Islands CONCACAF 8.31 AMATEUR
87 Cameroon SEMI PROFESSIONAL CAF 8.72 192 Puerto Rico  CONCACAF 8.31 AMATEUR
88 Iraq  SEMI PROFESSIONAL AFC 8.72 193 Laos  AFC 8.30 AMATEUR
89 New Zealand  SEMI PROFESSIONAL OFC 8.72 194 US Virgin Islands  CONCACAF 8.30 AMATEUR
90 Nicaragua  SEMI PROFESSIONAL CONCACAF 8.72 195 Mongolia  AFC 8.26 AMATEUR
91 Uganda  SEMI PROFESSIONAL CAF 8.72 196 Chad  CAF 8.25 AMATEUR
92 Uzbekistan  SEMI PROFESSIONAL AFC 8.72 197 Sri Lanka  AFC 8.25 AMATEUR
93 Zimbabwe  SEMI PROFESSIONAL CAF 8.72 198 Turks & Caicos Islands  CONCACAF 8.17 LOWER AMATEUR
94 Gambia  SEMI PROFESSIONAL CAF 8.71 199 Brunei AFC 8.10 LOWER AMATEUR
95 Burkina Faso SEMI PROFESSIONAL CAF 8.71 200 Macao  AFC 8.10 LOWER AMATEUR
96 Jordan  SEMI PROFESSIONAL AFC 8.71 201 Anguilla  CONCACAF 8.09 LOWER AMATEUR
97 Luxembourg  SEMI PROFESSIONAL UEFA 8.71 202 Bahamas CONCACAF 8.09 LOWER AMATEUR
98 Montenegro  SEMI PROFESSIONAL UEFA 8.71 203 Samoa  OFC 8.08 LOWER AMATEUR
99 Kosovo  SEMI PROFESSIONAL UEFA 8.70 204 Bhutan AFC 8.03 LOWER AMATEUR
100 Kuwait  SEMI PROFESSIONAL AFC 8.70 205 Saint Martin  CONCACAF 8.03 LOWER AMATEUR
101 Lithuania  SEMI PROFESSIONAL UEFA 8.70 206 Guam  AFC 7.98 LOWEST AMATEUR
102 Mali  SEMI PROFESSIONAL CAF 8.70 207 Tonga  OFC 7.95 LOWEST AMATEUR
103 Bahrain SEMI PROFESSIONAL AFC 8.69 208 Cook Islands  OFC 7.91 LOWEST AMATEUR
104 Benin SEMI PROFESSIONAL CAF 8.69 209 British Virgin Islands  CONCACAF 7.90 LOWEST AMATEUR
105 Gabon SEMI PROFESSIONAL CAF 8.69 210 American Samoa OFC 7.85 LOWEST AMATEUR
CRANKSHAW-SPORTS-STATS FIFA CLUB RATINGS AS OF JULY 27, 2020  (ALL TOP DIVISION CLUBS)
CNF CNT MP GF GA 2019-20 2018-19 CW RATING R/P CLASSIFICATION
1 FC Bayern München Münich UEFA GER 34 100 32 101.84 101.35 100% 101.84 9.26 ELITE PROFESSIONAL
2 Manchester City Manchester UEFA ENG 38 102 35 101.44 101.60 100% 101.44 9.22 ELITE PROFESSIONAL
3 FC Barcelona Barcelona UEFA ESP 38 86 38 101.15 101.36 100% 101.15 9.20 ELITE PROFESSIONAL
4 RB Leipzig Leipzig UEFA GER 34 81 37 101.13 100.70 100% 101.13 9.19 ELITE PROFESSIONAL
5 Borussia Dortmund Dortmund UEFA GER 34 84 41 101.10 100.79 100% 101.10 9.19 ELITE PROFESSIONAL
6 Red Bull Salzburg Salzburg UEFA AUT 32 110 34 101.10 100.21 100% 101.10 9.19 ELITE PROFESSIONAL
7 Real Madrid CF Madrid UEFA ESP 38 70 25 101.07 100.39 100% 101.07 9.19 ELITE PROFESSIONAL
8 Liverpool FC Liverpool UEFA ENG 38 85 33 101.05 101.47 100% 101.05 9.19 ELITE PROFESSIONAL
9 Paris-Saint-Germain FC Paris UEFA FRA 27 75 24 101.03 101.03 71% 101.03 9.18 ELITE PROFESSIONAL
10 Atalanta BC Bergamo UEFA ITA 36 96 45 100.72 100.10 95% 100.72 9.16 ELITE PROFESSIONAL
11 CR Flamengo   Rio de Janeiro RJ CONMEBOL BRZ 38 86 37 100.61 99.95 100% 100.61 9.15 ELITE PROFESSIONAL
12 Borussia Mönchengladbach Mönchengladbach UEFA GER 34 66 40 100.60 100.08 100% 100.60 9.15 ELITE PROFESSIONAL
13 Atlético de Madrid Madrid UEFA ESP 38 51 27 100.52 100.62 100% 100.52 9.14 ELITE PROFESSIONAL
14 Manchester United Manchester UEFA ENG 38 66 36 100.47 100.00 100% 100.47 9.13 ELITE PROFESSIONAL
15 Shakhtar Donets'k Donets'k UEFA UKR 32 80 26 100.46 100.53 100% 100.46 9.13 ELITE PROFESSIONAL
16 Zenit Sankt-Peterburg Sankt Peterburg UEFA RUS 30 65 18 100.46 99.92 100% 100.46 9.13 ELITE PROFESSIONAL
17 FC Internazionale Milano UEFA ITA 36 77 36 100.44 99.91 95% 100.44 9.13 ELITE PROFESSIONAL
18 Sevilla FC Sevilla UEFA ESP 38 54 34 100.42 100.33 100% 100.42 9.13 ELITE PROFESSIONAL
19 Leicester City FC Leicester UEFA ENG 38 67 41 100.36 99.79 100% 100.36 9.12 ELITE PROFESSIONAL
20 Bayer 04 Leverkusen Leverkusen UEFA GER 34 61 44 100.34 100.20 100% 100.34 9.12 ELITE PROFESSIONAL
21 SS Lazio Roma UEFA ITA 36 76 39 100.33 99.54 95% 100.33 9.12 ELITE PROFESSIONAL
22 Juventus FC Torino UEFA ITA 36 75 38 100.33 100.33 95% 100.33 9.12 ELITE PROFESSIONAL
23 Villarreal CF Villarreal UEFA ESP 38 63 49 100.26 99.86 100% 100.26 9.11 ELITE PROFESSIONAL
24 Club Brugge KV  Brugge UEFA BLG 29 58 14 100.26 99.66 97% 100.26 9.11 ELITE PROFESSIONAL
25 Boca Juniors  Buenos Aires CONMEBOL ARG 23 35 8 100.21 99.20 100% 100.21 9.11 ELITE PROFESSIONAL
26 FC do Porto Porto UEFA POR 34 74 22 100.21 100.26 100% 100.21 9.11 ELITE PROFESSIONAL
27 FK Bodø/Glimt Bodø  UEFA NOR 10 38 11 100.20 98.17 33% 100.20 9.11 ELITE PROFESSIONAL
28 Real Sociedad San Sebastián-Donostia  UEFA ESP 38 56 48 100.10 99.91 100% 100.10 9.10 ELITE PROFESSIONAL
29 SE Palmeiras São Paulo SP CONMEBOL BRZ 38 61 32 100.08 100.16 100% 100.08 9.10 ELITE PROFESSIONAL
30 Chelsea FC London UEFA ENG 38 69 54 100.07 100.34 100% 100.07 9.10 ELITE PROFESSIONAL
31 Granada CF Granada UEFA ESP 38 52 45 100.07 99.52 100% 100.07 9.10 ELITE PROFESSIONAL
32 Tottenham Hotspur London UEFA ENG 38 61 47 100.05 100.45 100% 100.05 9.10 ELITE PROFESSIONAL
33 Getafe CF Getafe UEFA ESP 38 43 37 100.05 100.28 100% 100.05 9.10 ELITE PROFESSIONAL
34 River Plate Buenos Aires CONMEBOL ARG 23 41 18 100.04 99.52 100% 100.04 9.09 TOP PROFESSIONAL
35 Santos FC Santos SP CONMEBOL BRZ 38 60 33 100.03 99.32 100% 100.03 9.09 TOP PROFESSIONAL
36 SL Benfica Lisboa UEFA POR 34 71 26 100.00 100.79 100% 100.00 9.09 TOP PROFESSIONAL
37 Olympiakos Piraeus Pireaus UEFA GRE 36 74 16 99.99 99.96 100% 99.99 9.09 TOP PROFESSIONAL
38 Grêmio Porto Alegre RS CONMEBOL BRZ 38 64 39 99.98 99.71 100% 99.98 9.09 TOP PROFESSIONAL
39 Wolverhampton Wanderers FC Wolverhampton UEFA ENG 38 51 40 99.97 99.74 100% 99.97 9.09 TOP PROFESSIONAL
40 Athletic Club de Bilbao Bilbao UEFA ESP 38 41 38 99.97 99.83 100% 99.97 9.09 TOP PROFESSIONAL
41 AS Roma Roma UEFA ITA 36 71 48 99.94 99.75 95% 99.94 9.09 TOP PROFESSIONAL
42 AFC Ajax Amsterdam UEFA NED 25 68 23 99.91 100.70 74% 99.91 9.08 TOP PROFESSIONAL
43 VfL Wolfsburg Wolfsburg UEFA GER 34 48 46 99.90 100.05 100% 99.90 9.08 TOP PROFESSIONAL
44 Arsenal FC London UEFA ENG 38 56 48 99.89 100.29 100% 99.89 9.08 TOP PROFESSIONAL
45 SC Freiburg Freiburg UEFA GER 34 48 47 99.87 99.26 100% 99.87 9.08 TOP PROFESSIONAL
46 TSG 1899 Hoffenheim Sinsheim UEFA GER 34 53 53 99.84 100.23 100% 99.84 9.08 TOP PROFESSIONAL
47 Club Atlético Paranaense Curitiba PR CONMEBOL BRZ 38 51 32 99.82 99.61 100% 99.82 9.07 TOP PROFESSIONAL
48 Eintracht Frankfurt Frankfurt-am-Main UEFA GER 34 59 60 99.81 100.05 100% 99.81 9.07 TOP PROFESSIONAL
49 CD Universidad Católica  Santiago CONMEBOL CHL 7 16 6 99.83 99.51 23% 99.73 9.07 TOP PROFESSIONAL
50 Levante UD Valencia UEFA ESP 38 47 53 99.73 99.76 100% 99.73 9.07 TOP PROFESSIONAL
51 FC Basel Basel UEFA SWI 34 74 38 99.73 99.32 94% 99.73 9.07 TOP PROFESSIONAL
52 BSC Young Boys Bern Bern UEFA SWI 34 76 40 99.73 100.38 94% 99.73 9.07 TOP PROFESSIONAL
53 Dynamo Kyiv Kyiv UEFA UKR 32 65 35 99.71 99.72 100% 99.71 9.06 TOP PROFESSIONAL
54 Valencia CF Valencia UEFA ESP 38 46 53 99.71 100.36 100% 99.71 9.06 TOP PROFESSIONAL
55 Celtic FC Glasgow UEFA SCO 30 89 19 99.70 98.84 100% 99.70 9.06 TOP PROFESSIONAL
56 Sheffield United FC Sheffield UEFA ENG 38 39 39 99.68 99.24 100% 99.68 9.06 TOP PROFESSIONAL
57 CA Osasuna Pamplona-Iruña  UEFA ESP 38 46 54 99.68 99.52 100% 99.68 9.06 TOP PROFESSIONAL
58 Olympique Lyonnais Lyon UEFA FRA 28 42 27 99.68 99.80 74% 99.68 9.06 TOP PROFESSIONAL
59 SK Slavia Praha Praha UEFA CZE 35 69 12 99.66 99.72 100% 99.66 9.06 TOP PROFESSIONAL
60 LASK Linz Linz UEFA AUT 32 67 37 99.66 99.46 100% 99.66 9.06 TOP PROFESSIONAL
61 Stade Rennais FC Rennes UEFA FRA 28 38 24 99.64 99.27 74% 99.64 9.06 TOP PROFESSIONAL
62 Charleroi Sporting Club  Charleroi UEFA BLG 29 49 23 99.64 98.51 97% 99.64 9.06 TOP PROFESSIONAL
63 SSC Napoli Napoli UEFA ITA 36 58 47 99.61 100.28 95% 99.61 9.06 TOP PROFESSIONAL
64 Milan AC Milano UEFA ITA 36 56 45 99.61 99.78 95% 99.61 9.06 TOP PROFESSIONAL
65 Vélez Sarsfield Buenos Aires CONMEBOL ARG 23 27 14 99.61 98.80 100% 99.61 9.06 TOP PROFESSIONAL
66 KAA Gent Gent UEFA BLG 29 59 34 99.60 98.74 97% 99.60 9.05 TOP PROFESSIONAL
67 Real Valladolid CF Valladolid UEFA ESP 38 32 43 99.60 99.44 100% 99.60 9.05 TOP PROFESSIONAL
68 Trabzonspor K Trabzon UEFA TUR 34 76 42 99.60 99.20 100% 99.60 9.05 TOP PROFESSIONAL
69 AZ Alkmaar Alkmaar UEFA NED 25 54 17 99.59 98.76 74% 99.59 9.05 TOP PROFESSIONAL
70 Desna Chernyhiv Chernyhiv UEFA UKR 32 59 33 99.59 98.02 100% 99.59 9.05 TOP PROFESSIONAL
71 Real Betis Balompié  Sevilla UEFA ESP 38 48 60 99.57 99.73 100% 99.57 9.05 TOP PROFESSIONAL
72 RC Celta de Vigo Vigo UEFA ESP 38 37 49 99.57 99.70 100% 99.57 9.05 TOP PROFESSIONAL
73 Olympique de Marseille Marseille UEFA FRA 28 41 29 99.57 99.40 74% 99.57 9.05 TOP PROFESSIONAL
74 São Paulo FC São Paulo SP CONMEBOL BRZ 38 39 30 99.56 99.48 100% 99.56 9.05 TOP PROFESSIONAL
75 Wolfsberger AC Wolfsberg UEFA AUT 32 69 43 99.53 98.58 100% 99.53 9.05 TOP PROFESSIONAL
76 Corinthians Sao Paulo  São Paulo SP CONMEBOL BRZ 38 42 34 99.53 99.13 100% 99.53 9.05 TOP PROFESSIONAL
77 FK Krasnodar Krasnodar UEFA RUS 30 49 30 99.52 100.06 100% 99.52 9.05 TOP PROFESSIONAL
78 Hertha BSC Berlin Berlin UEFA GER 34 48 59 99.52 99.46 100% 99.52 9.05 TOP PROFESSIONAL
79 İstanbul BB SK İstanbul UEFA TUR 34 65 34 99.51 99.46 100% 99.51 9.05 TOP PROFESSIONAL
80 Burnley FC Burnley UEFA ENG 38 43 50 99.50 99.10 100% 99.50 9.05 TOP PROFESSIONAL
81 Atlético Nacional Medellín CONMEBOL COL 8 18 11 99.61 98.94 21% 99.47 9.04 TOP PROFESSIONAL
82 SC Internacional Porto Alegre RS CONMEBOL BRZ 38 44 39 99.45 99.74 100% 99.45 9.04 TOP PROFESSIONAL
83 Southampton FC Southampton UEFA ENG 38 51 60 99.44 99.18 100% 99.44 9.04 TOP PROFESSIONAL
84 SD Éibar Éibar UEFA ESP 38 39 56 99.44 99.83 100% 99.44 9.04 TOP PROFESSIONAL
85 Club León León CONCACAF MEX 28 61 37 99.44 99.45 100% 99.44 9.04 TOP PROFESSIONAL
86 Zorya Luhansk UEFA UKR 32 50 29 99.43 98.75 100% 99.43 9.04 TOP PROFESSIONAL
87 Lille OSC Lille UEFA FRA 28 35 27 99.43 100.11 74% 99.43 9.04 TOP PROFESSIONAL
88 Molde FK Molde  UEFA NOR 10 29 10 99.40 98.87 33% 99.40 9.04 TOP PROFESSIONAL
89 Newell's Old Boys Rosario CONMEBOL ARG 23 33 25 99.39 98.92 100% 99.39 9.04 TOP PROFESSIONAL
90 Defensa y Justicia Buenos Aires CONMEBOL ARG 23 26 18 99.39 99.76 100% 99.39 9.04 TOP PROFESSIONAL
91 SK Rapid Wien  Wien UEFA AUT 32 64 43 99.38 98.44 100% 99.38 9.03 TOP PROFESSIONAL
92 Everton FC Liverpool UEFA ENG 38 44 56 99.36 99.92 100% 99.36 9.03 TOP PROFESSIONAL
93 Universidad Católica Quito CONMEBOL ECU 4 9 4 99.99 98.94 9% 99.36 9.03 TOP PROFESSIONAL
94 CSKA Moskva Moskva UEFA RUS 30 43 29 99.36 99.76 100% 99.36 9.03 TOP PROFESSIONAL
95 US Sassuolo Calcio Modena UEFA ITA 36 64 62 99.36 99.10 95% 99.36 9.03 TOP PROFESSIONAL
96 FC Girondins Bordeaux Bordeaux UEFA FRA 28 40 34 99.35 98.98 74% 99.35 9.03 TOP PROFESSIONAL
97 EC Bahia Salvador de Bahia BA CONMEBOL BRZ 38 44 43 99.35 99.11 100% 99.35 9.03 TOP PROFESSIONAL
98 Fortaleza EC Fortaleza CE CONMEBOL BRZ 38 50 49 99.35 98.92 100% 99.35 9.03 TOP PROFESSIONAL
99 1. FC Union Berlin  Berlin UEFA GER 34 41 58 99.34 99.15 100% 99.34 9.03 TOP PROFESSIONAL
100 West Ham United FC London UEFA ENG 38 49 62 99.34 99.63 100% 99.34 9.03 TOP PROFESSIONAL
101 CD Leganés Leganés UEFA ESP 38 30 51 99.34 99.78 100% 99.34 9.03 TOP PROFESSIONAL
102 Antwerp FC  Antwerp UEFA BLG 29 49 32 99.33 98.69 97% 99.33 9.03 TOP PROFESSIONAL
103 Stade de Reims Reims UEFA FRA 28 26 21 99.32 99.11 74% 99.32 9.03 TOP PROFESSIONAL
104 1. FC Köln Köln UEFA GER 34 51 69 99.31 99.62 100% 99.31 9.03 TOP PROFESSIONAL
105 FC Augsburg Augsburg UEFA GER 34 45 63 99.31 99.11 100% 99.31 9.03 TOP PROFESSIONAL
106 Alanyaspor Alanya UEFA TUR 34 61 37 99.31 98.49 100% 99.31 9.03 TOP PROFESSIONAL
107 Club Olimpia Asunción CONMEBOL PAR 9 18 9 99.20 100.22 20% 99.30 9.03 TOP PROFESSIONAL
108 Deportes Tolima Ibagué CONMEBOL COL 7 8 3 99.44 98.97 18% 99.30 9.03 TOP PROFESSIONAL
109 Sporting de Braga Braga UEFA POR 34 61 40 99.30 99.23 100% 99.30 9.03 TOP PROFESSIONAL
110 RSC Anderlecht   Brussels UEFA BLG 29 45 29 99.29 98.76 97% 99.29 9.03 TOP PROFESSIONAL
111 FC Viktoria Plzeň Plzeň UEFA CZE 35 68 24 99.29 98.92 100% 99.29 9.03 TOP PROFESSIONAL
112 Lokomotiv Moskva Moskva UEFA RUS 30 41 29 99.29 99.56 100% 99.29 9.03 TOP PROFESSIONAL
113 Deportivo Pasto Pasto CONMEBOL COL 7 10 4 99.59 98.59 18% 99.29 9.03 TOP PROFESSIONAL
114 Brighton & Hove Albion FC Brighton UEFA ENG 38 39 54 99.29 99.05 100% 99.29 9.03 TOP PROFESSIONAL
115 Parma Calcio Parma UEFA ITA 36 51 52 99.27 98.75 95% 99.27 9.02 TOP PROFESSIONAL
116 ŠK Slovan Bratislava Bratislava UEFA SVK 27 57 14 99.27 99.47 100% 99.27 9.02 TOP PROFESSIONAL
117 Arsenal de Sarandi  Sarandí CONMEBOL ARG 23 37 32 99.26 98.81 100% 99.26 9.02 TOP PROFESSIONAL
118 Racing Club Avellaneda CONMEBOL ARG 23 28 23 99.26 100.00 100% 99.26 9.02 TOP PROFESSIONAL
119 Argentinos Juniors Buenos Aires CONMEBOL ARG 23 22 17 99.26 98.40 100% 99.26 9.02 TOP PROFESSIONAL
120 Standard Liège Liège UEFA BLG 29 47 32 99.26 99.04 97% 99.26 9.02 TOP PROFESSIONAL
121 FC Schalke 04  Gelsenkirchen UEFA GER 34 38 58 99.25 99.17 100% 99.25 9.02 TOP PROFESSIONAL
122 OGC Nice Nice UEFA FRA 28 41 38 99.25 99.06 74% 99.25 9.02 TOP PROFESSIONAL
123 Deportivo Alavés Vitoria-Gasteiz UEFA ESP 38 34 59 99.23 99.65 100% 99.23 9.02 TOP PROFESSIONAL
