Crankshaw Sports Stats
Historical Ratings: England Level One
2018-19 England Premier League
MP GF GA RATING R/P CLASSIFICATION
Manchester City Manchester 38 95 23 102.04 9.28 ELITE PROFESSIONAL
Liverpool FC Liverpool 38 89 22 101.91 9.26 ELITE PROFESSIONAL
Tottenham Hotspur London 38 67 39 100.89 9.17 ELITE PROFESSIONAL
Chelsea FC London 38 63 39 100.78 9.16 ELITE PROFESSIONAL
Arsenal FC London 38 73 51 100.73 9.16 ELITE PROFESSIONAL
Manchester United Manchester 38 65 54 100.44 9.13 ELITE PROFESSIONAL
Everton FC Liverpool 38 54 46 100.36 9.12 ELITE PROFESSIONAL
Leicester City FC Leicester 38 51 48 100.23 9.11 ELITE PROFESSIONAL
Wolverhampton Wanderers FC Wolverhampton 38 47 46 100.18 9.11 ELITE PROFESSIONAL
Crystal Palace FC London 38 51 53 100.10 9.10 ELITE PROFESSIONAL
West Ham United FC London 38 52 55 100.07 9.10 ELITE PROFESSIONAL
Newcastle United FC Newcastle-upon-Tyne 38 42 48 99.99 9.09 TOP PROFESSIONAL
Watford FC Watford 38 52 59 99.97 9.09 TOP PROFESSIONAL
AFC Bournemouth Bournemouth 38 56 70 99.78 9.07 TOP PROFESSIONAL
Southampton FC Southampton 38 45 65 99.62 9.06 TOP PROFESSIONAL
Burnley FC Burnley 38 45 68 99.54 9.05 TOP PROFESSIONAL
Brighton & Hove Albion FC Brighton 38 35 60 99.49 9.04 TOP PROFESSIONAL
Cardiff City FC Cardiff, Wales 38 34 69 99.23 9.02 TOP PROFESSIONAL
Fulham FC London 38 34 81 98.91 8.99 PROFESSIONAL
Huddersfield Town FC Huddersfield 38 22 76 98.73 8.98 PROFESSIONAL
2017-2018 England Premier League
MP GF GA RATING R/P CLASSIFICATION
Manchester City Manchester 38 106 27 101.91 9.26 ELITE PROFESSIONAL
Liverpool FC Liverpool 38 84 38 101.04 9.19 ELITE PROFESSIONAL
Manchester United Manchester 38 68 28 100.88 9.17 ELITE PROFESSIONAL
Tottenham Hotspur London 38 74 36 100.83 9.17 ELITE PROFESSIONAL
Chelsea FC London 38 62 38 100.46 9.13 ELITE PROFESSIONAL
Arsenal FC London 38 74 51 100.44 9.13 ELITE PROFESSIONAL
Burnley FC Burnley 38 36 39 99.75 9.07 TOP PROFESSIONAL
Leicester City FC Leicester 38 56 60 99.72 9.07 TOP PROFESSIONAL
Newcastle United FC Newcastle-upon-Tyne 38 39 47 99.62 9.06 TOP PROFESSIONAL
Crystal Palace FC London 38 45 55 99.57 9.05 TOP PROFESSIONAL
Everton FC Liverpool 38 44 58 99.46 9.04 TOP PROFESSIONAL
AFC Bournemouth Bournemouth 38 45 61 99.41 9.04 TOP PROFESSIONAL
Southampton FC Southampton 38 37 56 99.33 9.03 TOP PROFESSIONAL
Watford FC Watford 38 44 64 99.30 9.03 TOP PROFESSIONAL
West Ham United FC London 38 48 68 99.30 9.03 TOP PROFESSIONAL
Brighton & Hove Albion FC Brighton 38 34 54 99.30 9.03 TOP PROFESSIONAL
West Bromwich Albion West Bromwich 38 31 56 99.17 9.02 TOP PROFESSIONAL
Swansea City AFC Swansea, Wales 38 28 56 99.09 9.01 TOP PROFESSIONAL
Huddersfield Town FC Huddersfield 38 28 58 99.04 9.00 TOP PROFESSIONAL
Stoke City FC Stoke-upon-Trent 38 35 68 98.96 9.00 TOP PROFESSIONAL
2016-2017 England Premier League
MP GF GA RATING R/P CLASSIFICATION
Tottenham Hotspur London 38 86 26 101.41 9.22 ELITE PROFESSIONAL
Chelsea FC London 38 85 33 101.20 9.20 ELITE PROFESSIONAL
Manchester City Manchester 38 80 39 100.91 9.17 ELITE PROFESSIONAL
Liverpool FC Liverpool 38 78 42 100.78 9.16 ELITE PROFESSIONAL
Arsenal FC London 38 77 44 100.70 9.15 ELITE PROFESSIONAL
Manchester United Manchester 38 54 29 100.49 9.14 ELITE PROFESSIONAL
Everton FC Liverpool 38 62 44 100.31 9.12 ELITE PROFESSIONAL
Southampton FC Southampton 38 41 48 99.65 9.06 TOP PROFESSIONAL
West Bromwich Albion West Bromwich 38 43 51 99.62 9.06 TOP PROFESSIONAL
AFC Bournemouth Bournemouth 38 55 67 99.52 9.05 TOP PROFESSIONAL
Crystal Palace FC London 38 50 63 99.49 9.04 TOP PROFESSIONAL
Leicester City FC Leicester 38 48 63 99.44 9.04 TOP PROFESSIONAL
Stoke City FC Stoke-upon-Trent 38 41 56 99.44 9.04 TOP PROFESSIONAL
Burnley FC Burnley 38 39 55 99.41 9.04 TOP PROFESSIONAL
West Ham United FC London 38 47 64 99.38 9.03 TOP PROFESSIONAL
Swansea City AFC Swansea, Wales 38 45 70 99.17 9.02 TOP PROFESSIONAL
Middlesbrough FC Middlesbrough 38 27 53 99.15 9.01 TOP PROFESSIONAL
Watford FC Watford 38 40 68 99.10 9.01 TOP PROFESSIONAL
Sunderland AFC Sunderland 38 29 69 98.78 8.98 PROFESSIONAL
Hull City AFC Kingston-upon-Hull 38 37 80 98.70 8.97 PROFESSIONAL
2015-2016 England Premier League
MP GF GA RATING R/P CLASSIFICATION
Tottenham Hotspur London 38 69 35 100.73 9.16 ELITE PROFESSIONAL
Leicester City FC Leicester 38 68 36 100.67 9.15 ELITE PROFESSIONAL
Manchester City Manchester 38 71 41 100.62 9.15 ELITE PROFESSIONAL
Arsenal FC London 38 65 36 100.59 9.14 ELITE PROFESSIONAL
Southampton FC Southampton 38 59 41 100.30 9.12 ELITE PROFESSIONAL
Manchester United Manchester 38 49 35 100.20 9.11 ELITE PROFESSIONAL
West Ham United FC London 38 65 51 100.20 9.11 ELITE PROFESSIONAL
Liverpool FC Liverpool 38 63 50 100.17 9.11 ELITE PROFESSIONAL
Chelsea FC London 38 59 53 99.99 9.09 TOP PROFESSIONAL
Everton FC Liverpool 38 59 55 99.94 9.09 TOP PROFESSIONAL
Swansea City AFC Swansea, Wales 38 42 52 99.57 9.05 TOP PROFESSIONAL
Watford FC Watford 38 40 50 99.57 9.05 TOP PROFESSIONAL
Crystal Palace FC London 38 39 51 99.51 9.05 TOP PROFESSIONAL
Stoke City FC Stoke-upon-Trent 38 41 55 99.46 9.04 TOP PROFESSIONAL
West Bromwich Albion West Bromwich 38 34 48 99.46 9.04 TOP PROFESSIONAL
Sunderland AFC Sunderland 38 48 62 99.46 9.04 TOP PROFESSIONAL
Newcastle United FC Newcastle-upon-Tyne 38 44 65 99.28 9.03 TOP PROFESSIONAL
AFC Bournemouth Bournemouth 38 45 67 99.25 9.02 TOP PROFESSIONAL
Norwich City FC Norwich 38 39 67 99.09 9.01 TOP PROFESSIONAL
Aston Villa FC Birmingham 38 27 76 98.54 8.96 PROFESSIONAL
2014-2015 England Premier League
MP GF GA RATING R/P CLASSIFICATION
Manchester City Manchester 38 83 38 101.12 9.19 ELITE PROFESSIONAL
Chelsea FC London 38 73 32 101.01 9.18 ELITE PROFESSIONAL
Arsenal FC London 38 71 36 100.85 9.17 ELITE PROFESSIONAL
Manchester United Manchester 38 62 37 100.59 9.14 ELITE PROFESSIONAL
Southampton FC Southampton 38 54 33 100.48 9.13 ELITE PROFESSIONAL
Tottenham Hotspur London 38 58 53 100.06 9.10 ELITE PROFESSIONAL
Liverpool FC Liverpool 38 52 48 100.04 9.09 TOP PROFESSIONAL
Stoke City FC Stoke-upon-Trent 38 48 45 100.01 9.09 TOP PROFESSIONAL
Everton FC Liverpool 38 48 50 99.88 9.08 TOP PROFESSIONAL
Swansea City AFC Swansea, Wales 38 46 49 99.85 9.08 TOP PROFESSIONAL
West Ham United FC London 38 44 47 99.85 9.08 TOP PROFESSIONAL
Crystal Palace FC London 38 47 51 99.83 9.08 TOP PROFESSIONAL
Leicester City FC Leicester 38 46 55 99.69 9.06 TOP PROFESSIONAL
West Bromwich Albion West Bromwich 38 38 51 99.59 9.05 TOP PROFESSIONAL
Hull City AFC Kingston-upon-Hull 38 33 51 99.46 9.04 TOP PROFESSIONAL
Sunderland AFC Sunderland 38 31 53 99.35 9.03 TOP PROFESSIONAL
Newcastle United FC Newcastle-upon-Tyne 38 40 63 99.33 9.03 TOP PROFESSIONAL
Burnley FC Burnley 38 28 53 99.27 9.02 TOP PROFESSIONAL
Aston Villa FC Birmingham 38 31 57 99.25 9.02 TOP PROFESSIONAL
Queens Park Rangers FC London 38 42 73 99.12 9.01 TOP PROFESSIONAL
2013-2014 England Premier League
MP GF GA RATING R/P CLASSIFICATION
Manchester City Manchester 38 102 37 101.51 9.23 ELITE PROFESSIONAL
Liverpool FC Liverpool 38 101 50 101.14 9.19 ELITE PROFESSIONAL
Chelsea FC London 38 71 27 100.95 9.18 ELITE PROFESSIONAL
Arsenal FC London 38 68 41 100.51 9.14 ELITE PROFESSIONAL
Everton FC Liverpool 38 61 39 100.37 9.12 ELITE PROFESSIONAL
Manchester United Manchester 38 64 43 100.35 9.12 ELITE PROFESSIONAL
Southampton FC Southampton 38 54 46 100.01 9.09 TOP PROFESSIONAL
Tottenham Hotspur London 38 55 51 99.90 9.08 TOP PROFESSIONAL
Swansea City AFC Swansea, Wales 38 54 54 99.80 9.07 TOP PROFESSIONAL
Stoke City FC Stoke-upon-Trent 38 45 52 99.61 9.06 TOP PROFESSIONAL
West Ham United FC London 38 40 51 99.51 9.05 TOP PROFESSIONAL
Crystal Palace FC London 38 33 48 99.40 9.04 TOP PROFESSIONAL
Hull City AFC Kingston-upon-Hull 38 38 53 99.40 9.04 TOP PROFESSIONAL
Newcastle United FC Newcastle-upon-Tyne 38 43 59 99.37 9.03 TOP PROFESSIONAL
West Bromwich Albion West Bromwich 38 43 59 99.37 9.03 TOP PROFESSIONAL
Sunderland AFC Sunderland 38 41 60 99.30 9.03 TOP PROFESSIONAL
Aston Villa FC Birmingham 38 39 61 99.22 9.02 TOP PROFESSIONAL
Norwich City FC Norwich 38 28 62 98.90 8.99 PROFESSIONAL
Cardiff City FC Cardiff, Wales 38 32 74 98.69 8.97 PROFESSIONAL
Fulham FC London 38 40 85 98.61 8.96 PROFESSIONAL
2012-13 England Premier League
MP GF GA RATING R/P CLASSIFICATION
Manchester United Manchester 38 86 43 100.81 9.16 ELITE PROFESSIONAL
Chelsea FC London 38 75 39 100.63 9.15 ELITE PROFESSIONAL
Arsenal FC London 38 72 37 100.60 9.15 ELITE PROFESSIONAL
Manchester City Manchester 38 66 34 100.52 9.14 ELITE PROFESSIONAL
Liverpool FC Liverpool 38 71 43 100.42 9.13 ELITE PROFESSIONAL
Tottenham Hotspur London 38 66 46 100.21 9.11 ELITE PROFESSIONAL
Everton FC Liverpool 38 55 40 100.08 9.10 ELITE PROFESSIONAL
Swansea City AFC Swansea, Wales 38 47 51 99.58 9.05 TOP PROFESSIONAL
West Bromwich Albion West Bromwich 38 53 57 99.58 9.05 TOP PROFESSIONAL
West Ham United FC London 38 45 53 99.47 9.04 TOP PROFESSIONAL
Fulham FC London 38 50 60 99.42 9.04 TOP PROFESSIONAL
Southampton FC Southampton 38 49 60 99.39 9.04 TOP PROFESSIONAL
Stoke City FC Stoke-upon-Trent 38 34 45 99.39 9.04 TOP PROFESSIONAL
Sunderland AFC Sunderland 38 41 54 99.34 9.03 TOP PROFESSIONAL
Norwich City FC Norwich 38 41 58 99.24 9.02 TOP PROFESSIONAL
Aston Villa FC Birmingham 38 47 69 99.10 9.01 TOP PROFESSIONAL
Newcastle United FC Newcastle-upon-Tyne 38 45 68 99.08 9.01 TOP PROFESSIONAL
Wigan Athletic Wigan 38 47 73 99.00 9.00 TOP PROFESSIONAL
Queens Park Rangers FC London 38 30 60 98.89 8.99 PROFESSIONAL
Reading FC Reading 38 43 73 98.89 8.99 PROFESSIONAL
2011-12 England Premier League
MP GF GA RATING R/P CLASSIFICATION
Manchester City Manchester 38 93 29 101.20 9.20 ELITE PROFESSIONAL
Manchester United Manchester 38 89 33 100.98 9.18 ELITE PROFESSIONAL
Arsenal FC London 38 74 49 100.17 9.11 ELITE PROFESSIONAL
Tottenham Hotspur London 38 66 41 100.17 9.11 ELITE PROFESSIONAL
Chelsea FC London 38 65 46 100.01 9.09 TOP PROFESSIONAL
Everton FC Liverpool 38 50 40 99.77 9.07 TOP PROFESSIONAL
Liverpool FC Liverpool 38 47 40 99.70 9.06 TOP PROFESSIONAL
Newcastle United FC Newcastle-upon-Tyne 38 56 51 99.64 9.06 TOP PROFESSIONAL
Sunderland AFC Sunderland 38 45 46 99.48 9.04 TOP PROFESSIONAL
Fulham FC London 38 48 51 99.43 9.04 TOP PROFESSIONAL
West Bromwich Albion West Bromwich 38 45 52 99.33 9.03 TOP PROFESSIONAL
Swansea City AFC Swansea, Wales 38 44 51 99.33 9.03 TOP PROFESSIONAL
Norwich City FC Norwich 38 52 66 99.14 9.01 TOP PROFESSIONAL
Aston Villa FC Birmingham 38 37 53 99.09 9.01 TOP PROFESSIONAL
Stoke City FC Stoke-upon-Trent 38 36 53 99.06 9.01 TOP PROFESSIONAL
Wigan Athletic Wigan 38 42 62 98.98 9.00 TOP PROFESSIONAL
Queens Park Rangers FC London 38 43 66 98.91 8.99 PROFESSIONAL
Blackburn Rovers FC Blackburn 38 48 78 98.72 8.97 PROFESSIONAL
Bolton Wanderers Bolton 38 46 77 98.70 8.97 PROFESSIONAL
Wolverhampton Wanderers FC Wolverhampton 38 40 82 98.41 8.95 PROFESSIONAL
2010-11 England Premier League
MP GF GA RATING R/P CLASSIFICATION
Manchester United Manchester 38 78 37 100.58 9.14 ELITE PROFESSIONAL
Chelsea FC London 38 69 33 100.45 9.13 ELITE PROFESSIONAL
Arsenal FC London 38 72 43 100.26 9.11 ELITE PROFESSIONAL
Manchester City Manchester 38 60 33 100.21 9.11 ELITE PROFESSIONAL
Liverpool FC Liverpool 38 59 44 99.89 9.08 TOP PROFESSIONAL
Tottenham Hotspur London 38 55 46 99.73 9.07 TOP PROFESSIONAL
Everton FC Liverpool 38 51 45 99.66 9.06 TOP PROFESSIONAL
Fulham FC London 38 49 43 99.66 9.06 TOP PROFESSIONAL
Newcastle United FC Newcastle-upon-Tyne 38 56 57 99.47 9.04 TOP PROFESSIONAL
Stoke City FC Stoke-upon-Trent 38 46 48 99.45 9.04 TOP PROFESSIONAL
Bolton Wanderers Bolton 38 52 56 99.39 9.04 TOP PROFESSIONAL
Aston Villa FC Birmingham 38 48 59 99.21 9.02 TOP PROFESSIONAL
Sunderland AFC Sunderland 38 45 56 99.21 9.02 TOP PROFESSIONAL
Blackburn Rovers FC Blackburn 38 46 59 99.16 9.01 TOP PROFESSIONAL
West Bromwich Albion West Bromwich 38 56 71 99.10 9.01 TOP PROFESSIONAL
Wolverhampton Wanderers FC Wolverhampton 38 46 66 98.97 9.00 TOP PROFESSIONAL
Birmingham City FC Birmingham 38 37 58 98.95 9.00 TOP PROFESSIONAL
Wigan Athletic Wigan 38 40 61 98.95 9.00 TOP PROFESSIONAL
Blackpool FC Blackpool 38 55 78 98.89 8.99 PROFESSIONAL
West Ham United FC London 38 43 70 98.79 8.98 PROFESSIONAL
2009-10 England Premier League
MP GF GA RATING R/P CLASSIFICATION
Chelsea FC London 38 103 32 101.32 9.21 ELITE PROFESSIONAL
Manchester United Manchester 38 86 28 100.98 9.18 ELITE PROFESSIONAL
Arsenal FC London 38 83 41 100.56 9.14 ELITE PROFESSIONAL
Manchester City Manchester 38 73 45 100.19 9.11 ELITE PROFESSIONAL
Liverpool FC Liverpool 38 61 35 100.14 9.10 ELITE PROFESSIONAL
Tottenham Hotspur London 38 67 41 100.14 9.10 ELITE PROFESSIONAL
Aston Villa FC Birmingham 38 52 39 99.80 9.07 TOP PROFESSIONAL
Everton FC Liverpool 38 60 49 99.74 9.07 TOP PROFESSIONAL
Fulham FC London 38 39 46 99.27 9.02 TOP PROFESSIONAL
Sunderland AFC Sunderland 38 48 56 99.24 9.02 TOP PROFESSIONAL
Birmingham City FC Birmingham 38 38 47 99.22 9.02 TOP PROFESSIONAL
Blackburn Rovers FC Blackburn 38 41 55 99.09 9.01 TOP PROFESSIONAL
Stoke City FC Stoke-upon-Trent 38 34 48 99.09 9.01 TOP PROFESSIONAL
West Ham United FC London 38 47 66 98.95 9.00 TOP PROFESSIONAL
Wolverhampton Wanderers FC Wolverhampton 38 32 56 98.82 8.98 PROFESSIONAL
Bolton Wanderers Bolton 38 42 67 98.80 8.98 PROFESSIONAL
Portsmouth FC Portsmouth 38 34 66 98.61 8.96 PROFESSIONAL
Burnley FC Burnley 38 42 82 98.40 8.95 PROFESSIONAL
Hull City AFC Kingston-upon-Hull 38 34 75 98.37 8.94 PROFESSIONAL
Wigan Athletic Wigan 38 37 79 98.35 8.94 PROFESSIONAL
2008-09 England Premier League
MP GF GA RATING R/P CLASSIFICATION
Liverpool FC Liverpool 38 77 27 100.83 9.17 ELITE PROFESSIONAL
Chelsea FC London 38 68 24 100.67 9.15 ELITE PROFESSIONAL
Manchester United Manchester 38 68 24 100.67 9.15 ELITE PROFESSIONAL
Arsenal FC London 38 68 37 100.33 9.12 ELITE PROFESSIONAL
Everton FC Liverpool 38 55 37 99.99 9.09 TOP PROFESSIONAL
Manchester City Manchester 38 58 50 99.72 9.07 TOP PROFESSIONAL
Aston Villa FC Birmingham 38 54 48 99.67 9.06 TOP PROFESSIONAL
Fulham FC London 38 39 34 99.64 9.06 TOP PROFESSIONAL
Tottenham Hotspur London 38 45 45 99.51 9.05 TOP PROFESSIONAL
West Ham United FC London 38 42 45 99.43 9.04 TOP PROFESSIONAL
Wigan Athletic Wigan 38 34 45 99.22 9.02 TOP PROFESSIONAL
Bolton Wanderers Bolton 38 41 53 99.20 9.02 TOP PROFESSIONAL
Stoke City FC Stoke-upon-Trent 38 38 55 99.06 9.01 TOP PROFESSIONAL
Newcastle United FC Newcastle-upon-Tyne 38 40 59 99.01 9.00 TOP PROFESSIONAL
Portsmouth FC Portsmouth 38 38 57 99.01 9.00 TOP PROFESSIONAL
Blackburn Rovers FC Blackburn 38 40 60 98.99 9.00 TOP PROFESSIONAL
Sunderland AFC Sunderland 38 34 54 98.99 9.00 TOP PROFESSIONAL
Hull City AFC Kingston-upon-Hull 38 39 64 98.85 8.99 PROFESSIONAL
Middlesbrough FC Middlesbrough 38 28 57 98.75 8.98 PROFESSIONAL
West Bromwich Albion West Bromwich 38 36 67 98.70 8.97 PROFESSIONAL
2007-08 England Premier League
MP GF GA RATING R/P CLASSIFICATION
Manchester United Manchester 38 80 22 101.13 9.19 ELITE PROFESSIONAL
Arsenal FC London 38 74 31 100.73 9.16 ELITE PROFESSIONAL
Chelsea FC London 38 65 26 100.63 9.15 ELITE PROFESSIONAL
Liverpool FC Liverpool 38 67 28 100.63 9.15 ELITE PROFESSIONAL
Everton FC Liverpool 38 55 33 100.18 9.11 ELITE PROFESSIONAL
Aston Villa FC Birmingham 38 71 51 100.13 9.10 ELITE PROFESSIONAL
Portsmouth FC Portsmouth 38 48 40 99.81 9.07 TOP PROFESSIONAL
Tottenham Hotspur London 38 66 61 99.73 9.07 TOP PROFESSIONAL
Blackburn Rovers FC Blackburn 38 50 48 99.65 9.06 TOP PROFESSIONAL
Manchester City Manchester 38 45 53 99.39 9.04 TOP PROFESSIONAL
West Ham United FC London 38 42 50 99.39 9.04 TOP PROFESSIONAL
Middlesbrough FC Middlesbrough 38 43 53 99.34 9.03 TOP PROFESSIONAL
Birmingham City FC Birmingham 38 46 62 99.18 9.02 TOP PROFESSIONAL
Wigan Athletic Wigan 38 34 51 99.15 9.01 TOP PROFESSIONAL
Bolton Wanderers Bolton 38 36 54 99.13 9.01 TOP PROFESSIONAL
Newcastle United FC Newcastle-upon-Tyne 38 45 65 99.07 9.01 TOP PROFESSIONAL
Fulham FC London 38 38 60 99.02 9.00 TOP PROFESSIONAL
Sunderland AFC Sunderland 38 36 59 99.00 9.00 TOP PROFESSIONAL
Reading FC Reading 38 41 66 98.94 8.99 PROFESSIONAL
Derby County FC Derby 38 20 89 97.78 8.89 LOWER PROFESSIONAL
2006-07 England Premier League
MP GF GA RATING R/P CLASSIFICATION
Manchester United Manchester 38 83 27 101.04 9.19 ELITE PROFESSIONAL
Chelsea FC London 38 64 24 100.62 9.15 ELITE PROFESSIONAL
Liverpool FC Liverpool 38 57 27 100.35 9.12 ELITE PROFESSIONAL
Arsenal FC London 38 63 35 100.30 9.12 ELITE PROFESSIONAL
Everton FC Liverpool 38 52 36 99.98 9.09 TOP PROFESSIONAL
Reading FC Reading 38 52 47 99.69 9.06 TOP PROFESSIONAL
Portsmouth FC Portsmouth 38 45 42 99.64 9.06 TOP PROFESSIONAL
Tottenham Hotspur London 38 57 54 99.64 9.06 TOP PROFESSIONAL
Aston Villa FC Birmingham 38 43 41 99.62 9.06 TOP PROFESSIONAL
Blackburn Rovers FC Blackburn 38 52 54 99.51 9.05 TOP PROFESSIONAL
Bolton Wanderers Bolton 38 47 52 99.43 9.04 TOP PROFESSIONAL
Middlesbrough FC Middlesbrough 38 44 49 99.43 9.04 TOP PROFESSIONAL
Newcastle United FC Newcastle-upon-Tyne 38 38 47 99.33 9.03 TOP PROFESSIONAL
Manchester City Manchester 38 29 44 99.17 9.02 TOP PROFESSIONAL
Fulham FC London 38 38 60 98.98 9.00 TOP PROFESSIONAL
Wigan Athletic Wigan 38 37 59 98.98 9.00 TOP PROFESSIONAL
Sheffield United FC Sheffield 38 32 55 98.96 9.00 TOP PROFESSIONAL
West Ham United FC London 38 35 59 98.93 8.99 PROFESSIONAL
Charlton Athletic FC London 38 34 60 98.88 8.99 PROFESSIONAL
Watford FC Watford 38 29 59 98.77 8.98 PROFESSIONAL
2005-06 England Premier League
MP GF GA RATING R/P CLASSIFICATION
Chelsea FC London 38 72 22 100.85 9.17 ELITE PROFESSIONAL
Manchester United Manchester 38 72 34 100.54 9.14 ELITE PROFESSIONAL
Arsenal FC London 38 68 31 100.51 9.14 ELITE PROFESSIONAL
Liverpool FC Liverpool 38 57 25 100.38 9.13 ELITE PROFESSIONAL
Tottenham Hotspur London 38 53 38 99.93 9.08 TOP PROFESSIONAL
Blackburn Rovers FC Blackburn 38 51 42 99.77 9.07 TOP PROFESSIONAL
Bolton Wanderers Bolton 38 49 41 99.75 9.07 TOP PROFESSIONAL
Newcastle United FC Newcastle-upon-Tyne 38 47 42 99.67 9.06 TOP PROFESSIONAL
West Ham United FC London 38 52 55 99.46 9.04 TOP PROFESSIONAL
Manchester City Manchester 38 43 48 99.40 9.04 TOP PROFESSIONAL
Wigan Athletic Wigan 38 45 52 99.35 9.03 TOP PROFESSIONAL
Fulham FC London 38 48 58 99.27 9.02 TOP PROFESSIONAL
Middlesbrough FC Middlesbrough 38 48 58 99.27 9.02 TOP PROFESSIONAL
Aston Villa FC Birmingham 38 42 55 99.19 9.02 TOP PROFESSIONAL
Charlton Athletic FC London 38 41 55 99.17 9.02 TOP PROFESSIONAL
Everton FC Liverpool 38 34 49 99.14 9.01 TOP PROFESSIONAL
Birmingham City FC Birmingham 38 28 50 98.96 9.00 TOP PROFESSIONAL
Portsmouth FC Portsmouth 38 37 62 98.88 8.99 PROFESSIONAL
West Bromwich Albion West Bromwich 38 31 58 98.83 8.98 PROFESSIONAL
Sunderland AFC Sunderland 38 26 69 98.40 8.95 PROFESSIONAL
2004-05 England Premier League
MP GF GA RATING R/P CLASSIFICATION
Chelsea FC London 38 72 15 100.98 9.18 ELITE PROFESSIONAL
Arsenal FC London 38 87 36 100.83 9.17 ELITE PROFESSIONAL
Manchester United Manchester 38 58 26 100.33 9.12 ELITE PROFESSIONAL
Liverpool FC Liverpool 38 52 41 99.77 9.07 TOP PROFESSIONAL
Manchester City Manchester 38 47 39 99.70 9.06 TOP PROFESSIONAL
Middlesbrough FC Middlesbrough 38 53 46 99.67 9.06 TOP PROFESSIONAL
Tottenham Hotspur London 38 47 41 99.64 9.06 TOP PROFESSIONAL
Bolton Wanderers Bolton 38 49 44 99.62 9.06 TOP PROFESSIONAL
Everton FC Liverpool 38 45 46 99.46 9.04 TOP PROFESSIONAL
Birmingham City FC Birmingham 38 40 46 99.33 9.03 TOP PROFESSIONAL
Aston Villa FC Birmingham 38 45 52 99.30 9.03 TOP PROFESSIONAL
Fulham FC London 38 52 60 99.27 9.02 TOP PROFESSIONAL
Newcastle United FC Newcastle-upon-Tyne 38 47 57 99.22 9.02 TOP PROFESSIONAL
Blackburn Rovers FC Blackburn 38 32 43 99.20 9.02 TOP PROFESSIONAL
Charlton Athletic FC London 38 42 58 99.06 9.01 TOP PROFESSIONAL
Portsmouth FC Portsmouth 38 43 59 99.06 9.01 TOP PROFESSIONAL
Crystal Palace FC London 38 41 62 98.93 8.99 PROFESSIONAL
Southampton FC Southampton 38 45 66 98.93 8.99 PROFESSIONAL
West Bromwich Albion West Bromwich 38 36 61 98.83 8.98 PROFESSIONAL
Norwich City FC Norwich 38 42 77 98.56 8.96 PROFESSIONAL
2003-04 England Premier League
MP GF GA RATING R/P CLASSIFICATION
Arsenal FC London 38 73 26 100.74 9.16 ELITE PROFESSIONAL
Chelsea FC London 38 67 30 100.47 9.13 ELITE PROFESSIONAL
Manchester United Manchester 38 64 35 100.26 9.11 ELITE PROFESSIONAL
Liverpool FC Liverpool 38 55 37 99.97 9.09 TOP PROFESSIONAL
Newcastle United FC Newcastle-upon-Tyne 38 52 40 99.82 9.07 TOP PROFESSIONAL
Fulham FC London 38 52 46 99.66 9.06 TOP PROFESSIONAL
Aston Villa FC Birmingham 38 48 44 99.61 9.06 TOP PROFESSIONAL
Manchester City Manchester 38 55 54 99.53 9.05 TOP PROFESSIONAL
Charlton Athletic FC London 38 51 51 99.50 9.05 TOP PROFESSIONAL
Southampton FC Southampton 38 44 45 99.47 9.04 TOP PROFESSIONAL
Birmingham City FC Birmingham 38 43 48 99.37 9.03 TOP PROFESSIONAL
Portsmouth FC Portsmouth 38 47 54 99.32 9.03 TOP PROFESSIONAL
Blackburn Rovers FC Blackburn 38 51 59 99.29 9.03 TOP PROFESSIONAL
Bolton Wanderers Bolton 38 48 56 99.29 9.03 TOP PROFESSIONAL
Middlesbrough FC Middlesbrough 38 44 52 99.29 9.03 TOP PROFESSIONAL
Tottenham Hotspur London 38 47 57 99.24 9.02 TOP PROFESSIONAL
Everton FC Liverpool 38 45 57 99.18 9.02 TOP PROFESSIONAL
Leicester City FC Leicester 38 48 65 99.05 9.00 TOP PROFESSIONAL
Leeds United AFC Leeds 38 40 79 98.47 8.95 PROFESSIONAL
Wolverhampton Wanderers FC Wolverhampton 38 38 77 98.47 8.95 PROFESSIONAL
2002-03 England Premier League
MP GF GA RATING R/P CLASSIFICATION
Arsenal FC London 38 85 42 100.53 9.14 ELITE PROFESSIONAL
Manchester United Manchester 38 74 34 100.45 9.13 ELITE PROFESSIONAL
Chelsea FC London 38 68 38 100.19 9.11 ELITE PROFESSIONAL
Liverpool FC Liverpool 38 61 41 99.92 9.08 TOP PROFESSIONAL
Newcastle United FC Newcastle-upon-Tyne 38 63 48 99.79 9.07 TOP PROFESSIONAL
Blackburn Rovers FC Blackburn 38 52 43 99.64 9.06 TOP PROFESSIONAL
Middlesbrough FC Middlesbrough 38 48 44 99.50 9.05 TOP PROFESSIONAL
Leeds United AFC Leeds 38 58 57 99.42 9.04 TOP PROFESSIONAL
