Crankshaw Sports Stats
Historical Ratings: England Level Four
2017-2018 England Division Two
MP GF GA RATING R/P CLASSIFICATION
Luton Town FC Luton 46 94 46 98.09 8.92 PROFESSIONAL
Accrington Stanley Accrington 46 76 46 97.70 8.88 LOWER PROFESSIONAL
Notts County FC Nottingham 46 71 48 97.55 8.87 LOWER PROFESSIONAL
Wycombe Wanderers FC Wycombe 46 79 60 97.46 8.86 LOWER PROFESSIONAL
Coventry City FC Coventry 46 64 47 97.42 8.86 LOWER PROFESSIONAL
Lincoln City FC Lincoln 46 64 48 97.40 8.85 LOWER PROFESSIONAL
Mansfield Town FC Mansfield 46 67 52 97.38 8.85 LOWER PROFESSIONAL
Exeter City FC Exeter 46 64 54 97.27 8.84 LOWER PROFESSIONAL
Carlisle United FC Carlisle 46 62 54 97.22 8.84 LOWER PROFESSIONAL
Swindon Town FC Swindon 46 67 65 97.09 8.83 LOWER PROFESSIONAL
Colchester United FC Colchester 46 53 52 97.07 8.82 LOWER PROFESSIONAL
Newport County AFC Newport, Wales 46 56 58 97.01 8.82 LOWER PROFESSIONAL
Cambridge United FC Cambridge 46 56 60 96.96 8.81 LOWER PROFESSIONAL
Stevenage Borough FC Stevenage 46 60 65 96.94 8.81 LOWER PROFESSIONAL
Cheltenham Town FC Cheltenham 46 67 73 96.92 8.81 LOWER PROFESSIONAL
Crawley Town FC Crawley 46 58 66 96.88 8.81 LOWER PROFESSIONAL
Crewe Alexandra FC Crewe 46 62 75 96.77 8.80 LOWER PROFESSIONAL
Morecambe FC Morecambe 46 41 56 96.72 8.79 SEMI PROFESSIONAL
Yeovil Town FC Yeovil 46 59 75 96.70 8.79 SEMI PROFESSIONAL
Port Vale FC Stoke-upon-Trent 46 49 67 96.66 8.79 SEMI PROFESSIONAL
Barnet FC London 46 46 65 96.64 8.79 SEMI PROFESSIONAL
Forest Green Rovers FC Nailsworth 46 54 77 96.55 8.78 SEMI PROFESSIONAL
Grimsby Town FC Cleethorpes 46 42 66 96.53 8.78 SEMI PROFESSIONAL
Chesterfield FC Chesterfield 46 47 83 96.27 8.75 SEMI PROFESSIONAL
2016-2017 England Division Two
MP GF GA RATING R/P CLASSIFICATION
Portsmouth FC Portsmouth 46 79 40 97.90 8.90 PROFESSIONAL
Doncaster Rovers FC Doncaster 46 85 55 97.70 8.88 LOWER PROFESSIONAL
Luton Town FC Luton 46 70 43 97.64 8.88 LOWER PROFESSIONAL
Plymouth Argyle FC Plymouth 46 71 46 97.59 8.87 LOWER PROFESSIONAL
Blackpool FC Blackpool 46 69 46 97.55 8.87 LOWER PROFESSIONAL
Exeter City FC Exeter 46 75 56 97.46 8.86 LOWER PROFESSIONAL
Colchester United FC Colchester 46 67 57 97.27 8.84 LOWER PROFESSIONAL
Cambridge United FC Cambridge 46 58 50 97.22 8.84 LOWER PROFESSIONAL
Wycombe Wanderers FC Wycombe 46 58 53 97.16 8.83 LOWER PROFESSIONAL
Mansfield Town FC Mansfield 46 54 50 97.14 8.83 LOWER PROFESSIONAL
Stevenage Borough FC Stevenage 46 67 63 97.14 8.83 LOWER PROFESSIONAL
Accrington Stanley Accrington 46 59 56 97.12 8.83 LOWER PROFESSIONAL
Carlisle United FC Carlisle 46 69 68 97.07 8.82 LOWER PROFESSIONAL
Grimsby Town FC Cleethorpes 46 59 63 96.96 8.81 LOWER PROFESSIONAL
Barnet FC London 46 57 64 96.90 8.81 LOWER PROFESSIONAL
Crewe Alexandra FC Crewe 46 58 67 96.85 8.80 LOWER PROFESSIONAL
Yeovil Town FC Yeovil 46 49 64 96.72 8.79 SEMI PROFESSIONAL
Crawley Town FC Crawley 46 53 71 96.66 8.79 SEMI PROFESSIONAL
Morecambe FC Morecambe 46 53 73 96.62 8.78 SEMI PROFESSIONAL
Cheltenham Town FC Cheltenham 46 49 69 96.62 8.78 SEMI PROFESSIONAL
Hartlepool United FC Hartlepool 46 54 75 96.59 8.78 SEMI PROFESSIONAL
Newport County AFC Newport, Wales 46 51 73 96.57 8.78 SEMI PROFESSIONAL
Notts County FC Nottingham 46 54 76 96.57 8.78 SEMI PROFESSIONAL
Leyton Orient FC London 46 47 87 96.18 8.74 SEMI PROFESSIONAL
2015-2016 England Division Two
MP GF GA RATING R/P CLASSIFICATION
Oxford United FC Oxford 46 84 41 98.10 8.92 PROFESSIONAL
Northampton Town FC Northampton 46 82 46 97.95 8.90 PROFESSIONAL
Bristol Rovers FC Bristol 46 77 46 97.84 8.89 LOWER PROFESSIONAL
Portsmouth FC Portsmouth 46 75 44 97.84 8.89 LOWER PROFESSIONAL
Plymouth Argyle FC Plymouth 46 72 46 97.73 8.88 LOWER PROFESSIONAL
Accrington Stanley Accrington 46 74 48 97.73 8.88 LOWER PROFESSIONAL
AFC Wimbledon London 46 64 50 97.47 8.86 LOWER PROFESSIONAL
Cambridge United FC Cambridge 46 66 55 97.40 8.85 LOWER PROFESSIONAL
Mansfield Town FC Mansfield 46 61 53 97.34 8.85 LOWER PROFESSIONAL
Carlisle United FC Carlisle 46 67 62 97.27 8.84 LOWER PROFESSIONAL
Luton Town FC Luton 46 63 61 97.21 8.84 LOWER PROFESSIONAL
Wycombe Wanderers FC Wycombe 46 45 44 97.19 8.84 LOWER PROFESSIONAL
Leyton Orient FC London 46 60 61 97.14 8.83 LOWER PROFESSIONAL
Barnet FC London 46 67 68 97.14 8.83 LOWER PROFESSIONAL
Exeter City FC Exeter 46 63 65 97.12 8.83 LOWER PROFESSIONAL
Stevenage Borough FC Stevenage 46 52 67 96.84 8.80 LOWER PROFESSIONAL
Yeovil Town FC Yeovil 46 43 59 96.82 8.80 LOWER PROFESSIONAL
Newport County AFC Newport, Wales 46 43 64 96.71 8.79 SEMI PROFESSIONAL
Morecambe FC Morecambe 46 69 91 96.69 8.79 SEMI PROFESSIONAL
Hartlepool United FC Hartlepool 46 49 72 96.66 8.79 SEMI PROFESSIONAL
Notts County FC Nottingham 46 54 83 96.53 8.78 SEMI PROFESSIONAL
Crawley Town FC Crawley 46 45 78 96.45 8.77 SEMI PROFESSIONAL
Dagenham & Redbridge FC London 46 46 81 96.40 8.76 SEMI PROFESSIONAL
York City FC York 46 51 87 96.38 8.76 SEMI PROFESSIONAL
2014-2015 England Division Two
MP GF GA RATING R/P CLASSIFICATION
Shrewsbury Town FC Shrewsbury 46 67 31 98.31 8.94 PROFESSIONAL
Burton Albion FC Burton-upon-Trent 46 69 39 98.18 8.93 PROFESSIONAL
Wycombe Wanderers FC Wycombe 46 67 45 98.01 8.91 PROFESSIONAL
Bury FC Bury 46 60 40 97.97 8.91 PROFESSIONAL
Plymouth Argyle FC Plymouth 46 55 37 97.92 8.90 PROFESSIONAL
Southend United FC Southend-on-Sea 46 54 38 97.88 8.90 PROFESSIONAL
Luton Town FC Luton 46 54 44 97.75 8.89 LOWER PROFESSIONAL
Stevenage Borough FC Stevenage 46 62 54 97.71 8.88 LOWER PROFESSIONAL
Northampton Town FC Northampton 46 67 62 97.64 8.88 LOWER PROFESSIONAL
Morecambe FC Morecambe 46 53 52 97.55 8.87 LOWER PROFESSIONAL
Oxford United FC Oxford 46 50 49 97.55 8.87 LOWER PROFESSIONAL
Dagenham & Redbridge FC London 46 58 59 97.51 8.86 LOWER PROFESSIONAL
Portsmouth FC Portsmouth 46 52 54 97.49 8.86 LOWER PROFESSIONAL
Newport County AFC Newport, Wales 46 51 54 97.47 8.86 LOWER PROFESSIONAL
Exeter City FC Exeter 46 61 65 97.44 8.86 LOWER PROFESSIONAL
Cambridge United FC Cambridge 46 61 66 97.42 8.86 LOWER PROFESSIONAL
York City FC York 46 46 51 97.42 8.86 LOWER PROFESSIONAL
AFC Wimbledon London 46 54 60 97.40 8.85 LOWER PROFESSIONAL
Carlisle United FC Carlisle 46 56 74 97.14 8.83 LOWER PROFESSIONAL
Accrington Stanley Accrington 46 58 77 97.12 8.83 LOWER PROFESSIONAL
Tranmere Rovers FC Birkenhead 46 45 67 97.05 8.82 LOWER PROFESSIONAL
Mansfield Town FC Mansfield 46 38 62 97.01 8.82 LOWER PROFESSIONAL
Cheltenham Town FC Cheltenham 46 40 67 96.94 8.81 LOWER PROFESSIONAL
Hartlepool United FC Hartlepool 46 39 70 96.86 8.81 LOWER PROFESSIONAL
2013-2014 England Division Two
MP GF GA RATING R/P CLASSIFICATION
Chesterfield FC Chesterfield 46 71 40 98.03 8.91 PROFESSIONAL
Scunthorpe United FC Scunthorpe 46 68 44 97.88 8.90 PROFESSIONAL
Rochdale AFC Rochdale 46 69 48 97.81 8.89 LOWER PROFESSIONAL
Southend United FC Southend-on-Sea 46 56 39 97.72 8.88 LOWER PROFESSIONAL
Fleetwood Town FC Fleetwood 46 66 52 97.66 8.88 LOWER PROFESSIONAL
York City FC York 46 52 41 97.59 8.87 LOWER PROFESSIONAL
Bury FC Bury 46 59 51 97.53 8.87 LOWER PROFESSIONAL
Burton Albion FC Burton-upon-Trent 46 47 42 97.46 8.86 LOWER PROFESSIONAL
Oxford United FC Oxford 46 53 50 97.42 8.86 LOWER PROFESSIONAL
Accrington Stanley Accrington 46 54 56 97.31 8.85 LOWER PROFESSIONAL
Exeter City FC Exeter 46 54 57 97.29 8.84 LOWER PROFESSIONAL
Newport County AFC Newport, Wales 46 56 59 97.29 8.84 LOWER PROFESSIONAL
Dagenham & Redbridge FC London 46 53 59 97.22 8.84 LOWER PROFESSIONAL
Hartlepool United FC Hartlepool 46 50 56 97.22 8.84 LOWER PROFESSIONAL
Plymouth Argyle FC Plymouth 46 51 58 97.20 8.84 LOWER PROFESSIONAL
AFC Wimbledon London 46 49 57 97.18 8.83 LOWER PROFESSIONAL
Wycombe Wanderers FC Wycombe 46 46 54 97.18 8.83 LOWER PROFESSIONAL
Mansfield Town FC Mansfield 46 49 58 97.16 8.83 LOWER PROFESSIONAL
Cheltenham Town FC Cheltenham 46 53 63 97.14 8.83 LOWER PROFESSIONAL
Portsmouth FC Portsmouth 46 56 66 97.14 8.83 LOWER PROFESSIONAL
Bristol Rovers FC Bristol 46 43 54 97.11 8.83 LOWER PROFESSIONAL
Morecambe FC Morecambe 46 52 64 97.09 8.83 LOWER PROFESSIONAL
Northampton Town FC Northampton 46 42 57 97.03 8.82 LOWER PROFESSIONAL
Torquay United FC Torquay 46 42 66 96.83 8.80 LOWER PROFESSIONAL
2012-13 England Division Two
MP GF GA RATING R/P CLASSIFICATION
Port Vale FC Stoke-upon-Trent 46 87 52 97.96 8.91 PROFESSIONAL
Gillingham FC Gillingham 46 66 39 97.79 8.89 LOWER PROFESSIONAL
Chesterfield FC Chesterfield 46 60 45 97.52 8.87 LOWER PROFESSIONAL
Rotherham United FC Rotherham 46 74 59 97.52 8.87 LOWER PROFESSIONAL
Bradford City AFC Bradford 46 63 52 97.44 8.86 LOWER PROFESSIONAL
Northampton Town FC Northampton 46 64 55 97.39 8.85 LOWER PROFESSIONAL
Cheltenham Town FC Cheltenham 46 58 51 97.35 8.85 LOWER PROFESSIONAL
Burton Albion FC Burton-upon-Trent 46 71 65 97.33 8.85 LOWER PROFESSIONAL
Southend United FC Southend-on-Sea 46 61 55 97.33 8.85 LOWER PROFESSIONAL
Exeter City FC Exeter 46 63 62 97.22 8.84 LOWER PROFESSIONAL
Oxford United FC Oxford 46 60 61 97.18 8.83 LOWER PROFESSIONAL
Fleetwood Town FC Fleetwood 46 55 57 97.16 8.83 LOWER PROFESSIONAL
Rochdale AFC Rochdale 46 68 70 97.16 8.83 LOWER PROFESSIONAL
Morecambe FC Morecambe 46 55 61 97.07 8.82 LOWER PROFESSIONAL
Dagenham & Redbridge FC London 46 55 62 97.05 8.82 LOWER PROFESSIONAL
Torquay United FC Torquay 46 55 62 97.05 8.82 LOWER PROFESSIONAL
Bristol Rovers FC Bristol 46 60 69 97.00 8.82 LOWER PROFESSIONAL
Plymouth Argyle FC Plymouth 46 46 55 97.00 8.82 LOWER PROFESSIONAL
Wycombe Wanderers FC Wycombe 46 50 60 96.98 8.82 LOWER PROFESSIONAL
York City FC York 46 50 60 96.98 8.82 LOWER PROFESSIONAL
Barnet FC London 46 47 59 96.94 8.81 LOWER PROFESSIONAL
Accrington Stanley Accrington 46 51 68 96.83 8.80 LOWER PROFESSIONAL
Aldershot Town FC Aldershot 46 42 60 96.81 8.80 LOWER PROFESSIONAL
AFC Wimbledon London 46 54 76 96.72 8.79 SEMI PROFESSIONAL
2011-12 England Division Two
MP GF GA RATING R/P CLASSIFICATION
Swindon Town FC Swindon 46 75 32 97.92 8.90 PROFESSIONAL
Southend United FC Southend-on-Sea 46 77 48 97.62 8.87 LOWER PROFESSIONAL
Shrewsbury Town FC Shrewsbury 46 66 41 97.53 8.87 LOWER PROFESSIONAL
Crawley Town FC Crawley 46 76 54 97.46 8.86 LOWER PROFESSIONAL
Gillingham FC Gillingham 46 79 62 97.35 8.85 LOWER PROFESSIONAL
Cheltenham Town FC Cheltenham 46 66 50 97.33 8.85 LOWER PROFESSIONAL
Torquay United FC Torquay 46 63 50 97.27 8.84 LOWER PROFESSIONAL
Oxford United FC Oxford 46 59 48 97.22 8.84 LOWER PROFESSIONAL
Crewe Alexandra FC Crewe 46 67 59 97.16 8.83 LOWER PROFESSIONAL
Port Vale FC Stoke-upon-Trent 46 68 60 97.16 8.83 LOWER PROFESSIONAL
Morecambe FC Morecambe 46 63 57 97.12 8.83 LOWER PROFESSIONAL
Rotherham United FC Rotherham 46 67 63 97.07 8.82 LOWER PROFESSIONAL
Aldershot Town FC Aldershot 46 54 52 97.03 8.82 LOWER PROFESSIONAL
Bradford City AFC Bradford 46 54 59 96.88 8.81 LOWER PROFESSIONAL
Bristol Rovers FC Bristol 46 60 70 96.77 8.80 LOWER PROFESSIONAL
Accrington Stanley Accrington 46 54 66 96.72 8.79 SEMI PROFESSIONAL
AFC Wimbledon  London 46 62 78 96.64 8.79 SEMI PROFESSIONAL
Plymouth Argyle FC Plymouth 46 47 64 96.62 8.78 SEMI PROFESSIONAL
Hereford United FC Hereford 46 50 70 96.55 8.78 SEMI PROFESSIONAL
Dagenham & Redbridge FC London 46 50 72 96.51 8.77 SEMI PROFESSIONAL
Northampton Town FC Northampton 46 56 79 96.48 8.77 SEMI PROFESSIONAL
Macclesfield Town FC Macclesfield 46 39 64 96.44 8.77 SEMI PROFESSIONAL
Barnet FC London 46 52 79 96.40 8.76 SEMI PROFESSIONAL
Burton Albion FC Burton-upon-Trent 46 54 81 96.40 8.76 SEMI PROFESSIONAL
2010-11 England Division Two
MP GF GA RATING R/P CLASSIFICATION
Chesterfield FC Chesterfield 46 85 51 97.67 8.88 LOWER PROFESSIONAL
Bury FC Bury 46 82 50 97.63 8.88 LOWER PROFESSIONAL
Shrewsbury Town FC Shrewsbury 46 72 49 97.43 8.86 LOWER PROFESSIONAL
Crewe Alexandra FC Crewe 46 87 65 97.41 8.86 LOWER PROFESSIONAL
Torquay United FC Torquay 46 74 53 97.39 8.85 LOWER PROFESSIONAL
Wycombe Wanderers FC Wycombe 46 69 50 97.34 8.85 LOWER PROFESSIONAL
Accrington Stanley Accrington 46 73 55 97.32 8.85 LOWER PROFESSIONAL
Stevenage Borough FC Stevenage 46 62 45 97.30 8.85 LOWER PROFESSIONAL
Rotherham United FC Rotherham 46 75 60 97.26 8.84 LOWER PROFESSIONAL
Gillingham FC Gillingham 46 67 57 97.15 8.83 LOWER PROFESSIONAL
Southend United FC Southend-on-Sea 46 62 56 97.06 8.82 LOWER PROFESSIONAL
Port Vale FC Stoke-upon-Trent 46 54 49 97.04 8.82 LOWER PROFESSIONAL
Aldershot Town FC Aldershot 46 54 54 96.93 8.81 LOWER PROFESSIONAL
Oxford United FC Oxford 46 58 60 96.89 8.81 LOWER PROFESSIONAL
Northampton Town FC Northampton 46 63 71 96.76 8.80 LOWER PROFESSIONAL
Burton Albion FC Burton-upon-Trent 46 56 70 96.63 8.78 SEMI PROFESSIONAL
Macclesfield Town FC Macclesfield 46 59 73 96.63 8.78 SEMI PROFESSIONAL
Hereford United FC Hereford 46 50 66 96.58 8.78 SEMI PROFESSIONAL
Barnet FC London 46 58 77 96.52 8.77 SEMI PROFESSIONAL
Morecambe FC Morecambe 46 54 73 96.52 8.77 SEMI PROFESSIONAL
Cheltenham Town FC Cheltenham 46 56 77 96.47 8.77 SEMI PROFESSIONAL
Bradford City AFC Bradford 46 43 68 96.39 8.76 SEMI PROFESSIONAL
Lincoln City FC Lincoln 46 45 81 96.15 8.74 SEMI PROFESSIONAL
Stockport County FC Stockport 46 48 96 95.89 8.72 SEMI PROFESSIONAL
2009-10 England Division Two
MP GF GA RATING R/P CLASSIFICATION
Notts County FC Nottingham 46 96 31 98.26 8.93 PROFESSIONAL
Rochdale AFC Rochdale 46 82 48 97.58 8.87 LOWER PROFESSIONAL
AFC Bournemouth Bournemouth 46 61 44 97.21 8.84 LOWER PROFESSIONAL
Aldershot Town FC Aldershot 46 69 56 97.13 8.83 LOWER PROFESSIONAL
Dagenham & Redbridge FC London 46 69 58 97.08 8.83 LOWER PROFESSIONAL
Port Vale FC Stoke-upon-Trent 46 61 50 97.08 8.83 LOWER PROFESSIONAL
Morecambe FC Morecambe 46 73 64 97.04 8.82 LOWER PROFESSIONAL
Northampton Town FC Northampton 46 62 53 97.04 8.82 LOWER PROFESSIONAL
Torquay United FC Torquay 46 64 55 97.04 8.82 LOWER PROFESSIONAL
Rotherham United FC Rotherham 46 55 52 96.91 8.81 LOWER PROFESSIONAL
Shrewsbury Town FC Shrewsbury 46 55 54 96.87 8.81 LOWER PROFESSIONAL
Burton Albion FC Burton-upon-Trent 46 71 71 96.84 8.80 LOWER PROFESSIONAL
Chesterfield FC Chesterfield 46 61 62 96.82 8.80 LOWER PROFESSIONAL
Bradford City AFC Bradford 46 59 62 96.78 8.80 LOWER PROFESSIONAL
Bury FC Bury 46 54 59 96.73 8.79 SEMI PROFESSIONAL
Crewe Alexandra FC Crewe 46 68 73 96.73 8.79 SEMI PROFESSIONAL
Macclesfield Town FC Macclesfield 46 49 58 96.65 8.79 SEMI PROFESSIONAL
Hereford United FC Hereford 46 54 65 96.60 8.78 SEMI PROFESSIONAL
Accrington Stanley Accrington 46 62 74 96.58 8.78 SEMI PROFESSIONAL
Barnet FC London 46 47 63 96.50 8.77 SEMI PROFESSIONAL
Cheltenham Town FC Cheltenham 46 54 71 96.47 8.77 SEMI PROFESSIONAL
Lincoln City FC Lincoln 46 42 65 96.34 8.76 SEMI PROFESSIONAL
Grimsby Town FC Cleesthorpes 46 45 71 96.28 8.75 SEMI PROFESSIONAL
Darlington FC Darlington 46 33 87 95.67 8.70 SEMI PROFESSIONAL
2008-09 England Division Two
MP GF GA RATING R/P CLASSIFICATION
Brentford FC London 46 65 36 97.54 8.87 LOWER PROFESSIONAL
Dagenham & Redbridge FC London 46 77 53 97.43 8.86 LOWER PROFESSIONAL
Wycombe Wanderers FC Wycombe 46 54 33 97.37 8.85 LOWER PROFESSIONAL
Bury FC Bury 46 63 43 97.34 8.85 LOWER PROFESSIONAL
Darlington FC Darlington 46 61 44 97.28 8.84 LOWER PROFESSIONAL
Shrewsbury Town FC Shrewsbury 46 61 44 97.28 8.84 LOWER PROFESSIONAL
Exeter City FC Exeter 46 65 50 97.24 8.84 LOWER PROFESSIONAL
Rotherham United FC Rotherham 46 60 46 97.21 8.84 LOWER PROFESSIONAL
Bradford City AFC Bradford 46 66 55 97.15 8.83 LOWER PROFESSIONAL
Rochdale AFC Rochdale 46 70 59 97.15 8.83 LOWER PROFESSIONAL
AFC Bournemouth Bournemouth 46 59 51 97.08 8.83 LOWER PROFESSIONAL
Chesterfield FC Chesterfield 46 62 57 97.02 8.82 LOWER PROFESSIONAL
Gillingham FC Gillingham 46 58 55 96.98 8.82 LOWER PROFESSIONAL
Lincoln City FC Lincoln 46 53 52 96.93 8.81 LOWER PROFESSIONAL
Morecambe FC Morecambe 46 53 56 96.84 8.80 LOWER PROFESSIONAL
Luton Town FC Luton 46 58 65 96.76 8.80 LOWER PROFESSIONAL
Accrington Stanley Accrington 46 42 59 96.54 8.78 SEMI PROFESSIONAL
Barnet FC London 46 56 74 96.52 8.77 SEMI PROFESSIONAL
Grimsby Town FC Cleesthorpes 46 51 69 96.52 8.77 SEMI PROFESSIONAL
Notts County FC Nottingham 46 49 69 96.48 8.77 SEMI PROFESSIONAL
Aldershot Town FC Aldershot 46 59 80 96.45 8.77 SEMI PROFESSIONAL
Port Vale FC Stoke-upon-Trent 46 44 66 96.43 8.77 SEMI PROFESSIONAL
Macclesfield Town FC Macclesfield 46 45 77 96.21 8.75 SEMI PROFESSIONAL
Chester City FC Chester 46 43 81 96.08 8.73 SEMI PROFESSIONAL
2007-08 England Division Two
MP GF GA RATING R/P CLASSIFICATION
MK Dons Milton Keynes 46 82 37 97.98 8.91 PROFESSIONAL
Peterborough United FC Peterborough 46 84 43 97.90 8.90 PROFESSIONAL
Hereford United FC Hereford 46 72 41 97.68 8.88 LOWER PROFESSIONAL
Darlington FC Darlington 46 67 40 97.59 8.87 LOWER PROFESSIONAL
Rochdale AFC Rochdale 46 77 54 97.51 8.86 LOWER PROFESSIONAL
Chesterfield FC Chesterfield 46 76 56 97.44 8.86 LOWER PROFESSIONAL
Stockport County FC Stockport 46 72 54 97.40 8.85 LOWER PROFESSIONAL
Wycombe Wanderers FC Wycombe 46 56 42 97.31 8.85 LOWER PROFESSIONAL
Rotherham United FC Rotherham 46 62 58 97.09 8.83 LOWER PROFESSIONAL
Bradford City AFC Bradford 46 63 61 97.05 8.82 LOWER PROFESSIONAL
Bury FC Bury 46 58 61 96.94 8.81 LOWER PROFESSIONAL
Morecambe FC Morecambe 46 59 63 96.92 8.81 LOWER PROFESSIONAL
Barnet FC London 46 56 63 96.85 8.80 LOWER PROFESSIONAL
Shrewsbury Town FC Shrewsbury 46 56 65 96.81 8.80 LOWER PROFESSIONAL
Grimsby Town FC Cleesthorpes 46 55 66 96.77 8.80 LOWER PROFESSIONAL
Lincoln City FC Lincoln 46 61 77 96.66 8.79 SEMI PROFESSIONAL
Notts County FC Nottingham 46 37 53 96.66 8.79 SEMI PROFESSIONAL
Chester City FC Chester 46 51 68 96.64 8.79 SEMI PROFESSIONAL
Macclesfield Town FC Macclesfield 46 47 64 96.64 8.79 SEMI PROFESSIONAL
Brentford FC London 46 52 70 96.62 8.78 SEMI PROFESSIONAL
Mansfield Town FC Mansfield 46 48 68 96.57 8.78 SEMI PROFESSIONAL
Dagenham & Redbridge FC London 46 49 70 96.55 8.78 SEMI PROFESSIONAL
Wrexham FC Wrexham, Wales 46 38 70 96.31 8.76 SEMI PROFESSIONAL
Accrington Stanley Accrington 46 49 83 96.27 8.75 SEMI PROFESSIONAL
2006-07 England Division Two
MP GF GA RATING R/P CLASSIFICATION
Walsall FC Walsall 46 66 34 97.67 8.88 LOWER PROFESSIONAL
Hartlepool United FC Hartlepool 46 65 40 97.52 8.87 LOWER PROFESSIONAL
Shrewsbury Town FC Shrewsbury 46 68 46 97.46 8.86 LOWER PROFESSIONAL
Rochdale AFC Rochdale 46 70 50 97.41 8.86 LOWER PROFESSIONAL
Swindon Town FC Swindon 46 58 38 97.41 8.86 LOWER PROFESSIONAL
MK Dons Milton Keynes 46 76 58 97.37 8.85 LOWER PROFESSIONAL
Lincoln City FC Lincoln 46 70 59 97.22 8.84 LOWER PROFESSIONAL
Stockport County FC Stockport 46 65 54 97.22 8.84 LOWER PROFESSIONAL
Peterborough United FC Peterborough 46 70 61 97.17 8.83 LOWER PROFESSIONAL
Bristol Rovers FC Bristol 46 49 42 97.13 8.83 LOWER PROFESSIONAL
Wycombe Wanderers FC Wycombe 46 52 47 97.09 8.83 LOWER PROFESSIONAL
Notts County FC Nottingham 46 55 53 97.02 8.82 LOWER PROFESSIONAL
Darlington FC Darlington 46 52 56 96.89 8.81 LOWER PROFESSIONAL
Mansfield Town FC Mansfield 46 58 63 96.87 8.81 LOWER PROFESSIONAL
Chester City FC Chester 46 40 48 96.80 8.80 LOWER PROFESSIONAL
Hereford United FC Hereford 46 45 53 96.80 8.80 LOWER PROFESSIONAL
Accrington Stanley Accrington 46 70 81 96.74 8.79 SEMI PROFESSIONAL
Barnet FC London 46 55 70 96.65 8.79 SEMI PROFESSIONAL
Bury FC Bury 46 46 61 96.65 8.79 SEMI PROFESSIONAL
Grimsby Town FC Cleesthorpes 46 57 73 96.63 8.78 SEMI PROFESSIONAL
Macclesfield Town FC Macclesfield 46 55 77 96.50 8.77 SEMI PROFESSIONAL
Wrexham FC Wrexham, Wales 46 43 65 96.50 8.77 SEMI PROFESSIONAL
Torquay United FC Torquay 46 36 63 96.39 8.76 SEMI PROFESSIONAL
Boston United Boston 46 51 80 96.35 8.76 SEMI PROFESSIONAL
2005-06 England Division Two
MP GF GA RATING R/P CLASSIFICATION
Carlisle United FC Carlisle 46 84 42 97.87 8.90 PROFESSIONAL
Northampton Town FC Northampton 46 63 37 97.52 8.87 LOWER PROFESSIONAL
Grimsby Town FC Cleesthorpes 46 64 44 97.39 8.85 LOWER PROFESSIONAL
Leyton Orient FC London 46 67 51 97.31 8.85 LOWER PROFESSIONAL
Wycombe Wanderers FC Wycombe 46 72 56 97.31 8.85 LOWER PROFESSIONAL
Cheltenham Town FC Cheltenham 46 65 53 97.22 8.84 LOWER PROFESSIONAL
Lincoln City FC Lincoln 46 65 53 97.22 8.84 LOWER PROFESSIONAL
Peterborough United FC Peterborough 46 57 49 97.13 8.83 LOWER PROFESSIONAL
Wrexham FC Wrexham, Wales 46 61 54 97.11 8.83 LOWER PROFESSIONAL
Darlington FC Darlington 46 58 52 97.09 8.83 LOWER PROFESSIONAL
Shrewsbury Town FC Shrewsbury 46 55 55 96.96 8.81 LOWER PROFESSIONAL
Rochdale AFC Rochdale 46 66 69 96.89 8.81 LOWER PROFESSIONAL
Chester City FC Chester 46 53 59 96.83 8.80 LOWER PROFESSIONAL
Mansfield Town FC Mansfield 46 59 66 96.81 8.80 LOWER PROFESSIONAL
Bristol Rovers FC Bristol 46 59 67 96.78 8.80 LOWER PROFESSIONAL
Boston United Boston 46 50 60 96.74 8.79 SEMI PROFESSIONAL
Macclesfield Town FC Macclesfield 46 60 71 96.72 8.79 SEMI PROFESSIONAL
Bury FC Bury 46 45 57 96.70 8.79 SEMI PROFESSIONAL
Barnet FC London 46 44 57 96.67 8.79 SEMI PROFESSIONAL
Torquay United FC Torquay 46 53 66 96.67 8.79 SEMI PROFESSIONAL
Oxford United FC Oxford 46 43 57 96.65 8.79 SEMI PROFESSIONAL
Notts County FC Nottingham 46 48 63 96.63 8.78 SEMI PROFESSIONAL
Stockport County FC Stockport 46 57 78 96.50 8.77 SEMI PROFESSIONAL
Rushden & Diamonds FC Wellingborough 46 44 76 96.26 8.75 SEMI PROFESSIONAL
2004-05 England Division Two
MP GF GA RATING R/P CLASSIFICATION
Scunthorpe United FC Scunthorpe 46 69 42 97.50 8.86 LOWER PROFESSIONAL
Yeovil Town FC Yeovil 46 90 65 97.46 8.86 LOWER PROFESSIONAL
Southend United FC Southend-on-Sea 46 65 46 97.33 8.85 LOWER PROFESSIONAL
Swansea City AFC Swansea, Wales 46 62 43 97.33 8.85 LOWER PROFESSIONAL
Lincoln City FC Lincoln 46 64 47 97.28 8.84 LOWER PROFESSIONAL
Macclesfield Town FC Macclesfield 46 60 49 97.15 8.83 LOWER PROFESSIONAL
Northampton Town FC Northampton 46 62 51 97.15 8.83 LOWER PROFESSIONAL
Darlington FC Darlington 46 57 49 97.09 8.83 LOWER PROFESSIONAL
Rochdale AFC Rochdale 46 54 48 97.05 8.82 LOWER PROFESSIONAL
Wycombe Wanderers FC Wycombe 46 58 52 97.05 8.82 LOWER PROFESSIONAL
Boston United Boston 46 62 58 97.00 8.82 LOWER PROFESSIONAL
