Team Ratings World Cup 2010

Ratings based on 1994-2008 data

|Group A | Group B | Group C | Group D |
|Group E | Group F | Group G | Group H |

Group A

Rank Flag Logo Nation MP GF GA Opp Strength Rating
1 France 80 153 51 99.43 100.71
2 Mexico 103 238 69 98.60 100.24
3 Uruguay 93 102 123 100.08 99.85
4 South Africa 98 128 86 98.60 99.03


Group B

Rank Flag Logo Nation MP GF GA Opp Strength Rating
1 Argentina 94 167 92 100.02 100.82
2 Greece 89 131 80 99.32 99.89
3 Nigeria 100 162 55 98.57 99.64
4 South Korea 76 177 55 97.58 99.19


Group C

Rank Flag Logo Nation MP GF GA Opp Strength Rating
1 England 78 159 51 99.31 100.69
2 United States 107 206 78 98.72 99.92
3 Slovenia 89 112 114 99.40 99.38
4 Algeria 113 139 125 98.66 98.78


Group D

Rank Flag Logo Nation MP GF GA Opp Strength Rating
1 Germany 86 186 69 99.30 100.66
2 Serbia 75 159 68 99.14 100.35
3 Australia 59 234 25 95.75 99.29
4 Ghana 109 174 83 98.44 99.27


Group E

Rank Flag Logo Nation MP GF GA Opp Strength Rating
1 Netherlands 89 199 50 99.24 100.91
2 Denmark 90 161 83 99.40 100.27
3 Cameroon 110 195 93 98.69 99.62
4 Japan 75 192 52 97.54 99.41


Group F

Rank Flag Logo Nation MP GF GA Opp Strength Rating
1 Italy 92 154 57 99.49 100.54
2 Paraguay 95 124 106 100.08 100.32
3 Slovakia 84 152 106 99.08 99.63
4 New Zealand 34 94 31 95.05 96.90


Group G

Rank Flag Logo Nation MP GF GA Opp Strength Rating
1 Brazil 92 186 70 99.98 101.24
2 Portugal 97 214 60 99.19 100.78
3 Ivory Coast 105 194 91 98.65 99.63
4 North Korea 40 52 39 97.62 97.95


Group H

Rank Flag Logo Nation MP GF GA Opp Strength Rating
1 Spain 97 236 57 99.20 101.05
2 Chile 93 120 129 100.11 100.01
3 Switzerland 73 113 79 99.37 99.84
4 Honduras 94 186 111 98.51 99.31


Crankshaw Sports Statistics �2008 |A Rating system for International and Club Football Teams