|
AFC Club Championship Ratings 1996-1997
CHAMPIONS: Pohang Steelers defeated Soengnam Ilwha Chunma 2-1 in AET at the Bukit Jalil National Stadium, Kuala Lumpur, Malaysia.
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| Yokohama Marinos | Yokohama | JAP | 5 | 2 | 2 | 1 | 17 | 6 | 98.96 | 9.00 | TOP PROFESSIONAL |
| Seongnam Ilhwa Chunma | Seongnam | SKR | 7 | 4 | 3 | 0 | 15 | 3 | 98.90 | 8.99 | PROFESSIONAL |
| Pohang Steelers | Pohang | SKR | 9 | 5 | 3 | 1 | 21 | 6 | 98.56 | 8.96 | PROFESSIONAL |
| Shanghai Shenhua | Shanghai | CHN | 4 | 2 | 1 | 1 | 9 | 3 | 98.24 | 8.93 | PROFESSIONAL |
| Darul Takzim | Pasir Gudang | MLY | 4 | 1 | 2 | 1 | 3 | 4 | 98.00 | 8.91 | PROFESSIONAL |
| Ho Chi Minh City Police | Ho Chi Minh City | VIE | 2 | 0 | 1 | 1 | 1 | 2 | 97.24 | 8.84 | LOWER PROFESSIONAL |
| PSM Makassar | Makassar | INA | 2 | 1 | 0 | 1 | 1 | 4 | 97.16 | 8.83 | LOWER PROFESSIONAL |
| Persepolis | Tehran | IRN | 9 | 5 | 1 | 3 | 17 | 12 | 97.09 | 8.83 | LOWER PROFESSIONAL |
| Thai Farmers Bank | Bangkok | THL | 2 | 0 | 0 | 2 | 1 | 5 | 96.66 | 8.79 | SEMI PROFESSIONAL |
| Köpetdag Aşgabat | Aşgabat | TKM | 2 | 0 | 1 | 1 | 0 | 1 | 96.63 | 8.78 | SEMI PROFESSIONAL |
| Al Zawra'a | Baghdad | IRQ | 7 | 3 | 1 | 3 | 7 | 8 | 96.45 | 8.77 | SEMI PROFESSIONAL |
| Al-Nasr | Riyadh | SAU | 5 | 2 | 1 | 2 | 8 | 5 | 96.28 | 8.75 | SEMI PROFESSIONAL |
| Spartak Semey | Semey | KAZ | 4 | 3 | 0 | 1 | 9 | 8 | 96.13 | 8.74 | SEMI PROFESSIONAL |
| Al-Rayyan | Ar Rayyan | QAT | 5 | 2 | 1 | 2 | 5 | 6 | 96.06 | 8.73 | SEMI PROFESSIONAL |
| Neftchi Farg'ona | Farg'ona | UZB | 4 | 2 | 0 | 2 | 9 | 5 | 95.47 | 8.68 | SEMI PROFESSIONAL |
| Kazma | Kuwait City | KUW | 4 | 1 | 2 | 1 | 11 | 3 | 95.44 | 8.68 | SEMI PROFESSIONAL |
| Instant Dict | Hong Kong | HKG | 2 | 0 | 0 | 2 | 2 | 9 | 94.82 | 8.62 | SEMI PROFESSIONAL |
| RUOR Guardia | Bishkek | KYR | 2 | 0 | 0 | 2 | 3 | 6 | 94.58 | 8.60 | SEMI PROFESSIONAL |
| Al-Nijmeh | Beirut | LEB | 2 | 1 | 0 | 1 | 1 | 4 | 94.54 | 8.59 | ELITE AMATEUR |
| CSKA Pomir Dushanbe | Dushanbe | TAJ | 2 | 0 | 0 | 2 | 2 | 8 | 92.57 | 8.42 | TOP AMATEUR |
| Dhofar | Salalah | OMN | 2 | 0 | 1 | 1 | 1 | 10 | 91.34 | 8.30 | AMATEUR |
| New Road Team | Katmandu | NEP | 2 | 0 | 2 | 0 | 2 | 2 | 91.02 | 8.27 | AMATEUR |
| New Radiant | Malé | MLV | 6 | 2 | 0 | 4 | 3 | 26 | 90.95 | 8.27 | AMATEUR |
| JCT Mills | Ludhiana | IND | 4 | 1 | 2 | 1 | 3 | 4 | 90.58 | 8.23 | AMATEUR |
| Pettah United SC | Colombo | SRL | 1 | 0 | 0 | 1 | 0 | 1 | 89.83 | 8.17 | LOWER AMATEUR |
E-mail: crankshaw_m@bls.gov
|