|
UEFA Cup Winner's Cup Ratings 1961-1962
CHAMPIONS: Atlético de Madrid defeated AC Fiorentina 4-1 on aggregate.
| CLUB | LOCATION | COUNTRY | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| Atlético de Madrid | Madrid | SPA | 10 | 7 | 3 | 0 | 23 | 7 | 100.78 | 9.16 | ELITE PROFESSIONAL |
| ACF Fiorentina | Firenze | ITA | 8 | 5 | 1 | 2 | 17 | 10 | 99.78 | 9.07 | TOP PROFESSIONAL |
| Leicester City FC | Leicester | ENG | 4 | 2 | 1 | 1 | 8 | 5 | 99.56 | 9.05 | TOP PROFESSIONAL |
| SV Werder Bremen | Bremen | WGR | 4 | 2 | 1 | 1 | 7 | 6 | 99.56 | 9.05 | TOP PROFESSIONAL |
| MŠK Žilina | Žilina | CZS | 4 | 3 | 0 | 1 | 7 | 6 | 99.03 | 9.00 | TOP PROFESSIONAL |
| Leixões SC | Matosinhos | POR | 6 | 2 | 2 | 2 | 11 | 11 | 98.95 | 9.00 | TOP PROFESSIONAL |
| FC Carl Zeiss Jena | Jena | EGR | 8 | 3 | 3 | 2 | 20 | 12 | 98.83 | 8.98 | PROFESSIONAL |
| CS Sedan | Sedan | FRA | 2 | 0 | 0 | 2 | 3 | 7 | 98.67 | 8.97 | PROFESSIONAL |
| Újpest FC | Budapest | HUN | 8 | 5 | 0 | 3 | 24 | 13 | 98.66 | 8.97 | PROFESSIONAL |
| AFC Ajax | Amsterdam | NED | 2 | 1 | 0 | 1 | 3 | 4 | 98.32 | 8.94 | PROFESSIONAL |
| Olympiakos Piraeus | Piraeus | GRE | 2 | 0 | 0 | 2 | 2 | 4 | 98.30 | 8.94 | PROFESSIONAL |
| Dunfermline Athletic | Dunfermline | SCO | 6 | 3 | 0 | 3 | 16 | 8 | 98.05 | 8.91 | PROFESSIONAL |
| AGF Aarhus | Århus | DEN | 2 | 0 | 0 | 2 | 2 | 5 | 97.71 | 8.88 | LOWER PROFESSIONAL |
| Swansea City AFC | Swansea, Wales | ENG | 2 | 0 | 1 | 1 | 3 | 7 | 97.58 | 8.87 | LOWER PROFESSIONAL |
| FC La Chaux-de-Fonds | La Chaux-de-Fonds | SWI | 2 | 1 | 0 | 1 | 6 | 7 | 97.56 | 8.87 | LOWER PROFESSIONAL |
| FC Progresul Bucureşti | Bucureşti | ROM | 2 | 0 | 1 | 1 | 1 | 2 | 97.56 | 8.87 | LOWER PROFESSIONAL |
| Glenavon FC | Lurgan | NIR | 2 | 0 | 0 | 2 | 2 | 7 | 96.72 | 8.79 | SEMI PROFESSIONAL |
| FK Vardar | Skopje | YUG | 2 | 1 | 0 | 1 | 2 | 5 | 96.60 | 8.78 | SEMI PROFESSIONAL |
| SK Rapid Wien | Wien | ATR | 4 | 1 | 1 | 2 | 8 | 11 | 96.57 | 8.78 | SEMI PROFESSIONAL |
| CS Alliance Dudelange | Dudelange | LUX | 2 | 0 | 1 | 1 | 2 | 9 | 96.08 | 8.73 | SEMI PROFESSIONAL |
| FK Spartak Varna | Varna | BUL | 2 | 0 | 1 | 1 | 2 | 5 | 95.34 | 8.67 | SEMI PROFESSIONAL |
| Saint Patrick's Athletic | Dublin | IRE | 2 | 0 | 0 | 2 | 1 | 8 | 94.60 | 8.60 | SEMI PROFESSIONAL |
| Floriana FC | Floriana | MLT | 2 | 0 | 0 | 2 | 4 | 15 | 93.32 | 8.48 | TOP AMATEUR |
E-mail: crankshaw_m@bls.gov
|